BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]
Online EU 37.230.137.36:20830 checked 9m ago
Server instruments
last reading Thu 16:00 UTCPlayers now
17% full 7-day avg7-day peakServer fps
48 h low 75 · below 20 is lag, below 10 is badEntities
48 h range 82,612–118,606 · memory 4,956 MBUptime
11 h 59 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 12% in EU, and #76 of the trio servers (top 12%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 11:56 UTC, in 18h. Every Tuesday at 11:55 and every Friday at 11:56 UTC · high confidence
Coming wipes
- WPT 1Fri 30 Oct, 11:56 UTC18h
- WPT 2Tue 3 Nov, 11:55 UTC4d 18h
- WPT 3Thu 5 Nov, 19:00 UTC7d 1hFW
- WPT 4Fri 6 Nov, 11:56 UTC7d 18h
- WPT 5Tue 10 Nov, 11:55 UTC11d 18h
- WPT 6Fri 13 Nov, 11:56 UTC14d 18h
- WPT 7Tue 17 Nov, 11:55 UTC18d 18h
- WPT 8Fri 20 Nov, 11:56 UTC21d 18h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 46, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 11:55 UTC2d ago | 46 | – | running | 17 |
| Fri 23 Oct, 11:56 UTC6d ago | 41 | held half | 4 days | 8 |
| Tue 20 Oct, 11:55 UTC9d ago | 30 | halved by day 2 | 3 days | 7 |
| Fri 16 Oct, 11:55 UTC13d ago | 43 | held half | 4 days | 6 |
| Tue 13 Oct, 11:56 UTC16d ago | 29 | held half | 3 days | 4 |
| Fri 9 Oct, 11:56 UTC20d ago | 51 | halved by day 3 | 4 days | 12 |
| Tue 6 Oct, 11:55 UTC23d ago | 31 | held half | 3 days | 11 |
| Fri 2 Oct, 11:55 UTC27d ago | 54 | held half | 4 days | 16 |
| Tue 29 Sep, 11:55 UTC30d ago | 44 | held half | 3 days | 10 |
| Fri 25 Sep, 11:56 UTC34d ago | 64 | held half | 4 days | 15 |
| Tue 22 Sep, 11:55 UTC37d ago | 40 | held half | 3 days | 10 |
| Fri 18 Sep, 11:56 UTC41d ago | 37 | held half | 4 days | 9 |
| Tue 15 Sep, 11:57 UTC44d ago | 32 | held half | 3 days | 20 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 0/100
- 174/300
- 73/200
- 54/200
- 66/200
- 33/100
Quick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]?
The busiest point of its recent wipes drew 39 players on average. After the latest wipe, numbers topped out at 5 hours. Above half that peak the crowd stayed until the next wipe in 60% of recent wipes. It fell below half by day 2.5 when it didn't.
What wipe timing does BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] follow?
every Tuesday at 11:55 and every Friday at 11:56 UTC is how BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] wipes. Friday 30 October at 11:56 UTC is when its next wipe is due. The world it runs now was made 2 days 5 hours ago. The tags state a wipe schedule of one wipe a week.
Tag meanings
How should you read the tags on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]?
Check: tags. The game's server browser reads gmvanilla (Game mode): Check: mode. Vanilla survival; mp150 (Max players): Slots: 150; ts3 (Group limit): Team cap: 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^w (Weekly): Check: wipe cycle. Every week; ^v (Vanilla): The stock game: Facepunch's rates, kits and rules, unchanged; ^d (Combat training): Practise aim and PvP here; the loot comes to you; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; EU (Europe): Europe is the browser category it sits in from BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who is in charge of BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]?
The bossrust.ru hostname on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] is used by no other server we track.
Which lists and filters on Rust Metrics show BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]?
On Rust Metrics, BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] sits in these lists: 10x Rust servers, EU Rust servers, checked, Modded Rust servers, checked live, Aim training servers, live readings and Trio servers, group limit 3. Check: filters. On the server list it appears under these: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Combat training ^d, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 10; Average players: 10+ on average.
Occupancy
Where does BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] sit in the rankings?
Top 3% of all ranked servers: BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] takes #742 on seven-day player hours and #343 in Europe. Among servers in trio, it stands at #76.
What is the population on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]?
Current headcount on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]: 25 players, 150 slots available. Check: players over seven days. Average 15, peak 46. The last 48 hours peaked at 14:00 UTC, averaging 37 players at that hour.
Server details
Which location does BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] run from?
Its EU tag places BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] in Europe. Note: Rust Metrics shows the location a server gives, not where the machine stands. Connect using 37.230.137.36:20830.
What Rust version is BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] on?
Version check: Rust network protocol 2635 and build 168909 on Linux, run by BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]. To get in, your game needs the same protocol; Steam applies the update.
Is performance on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] within range?
Reading: 106 server fps on average across the last 48 hours. It never dropped below 75. Reading: 118,606 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 5,229 MB. Lag, as players feel it, is low fps plus a climbing entity count.
How reliable is BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+], and is it online now?
Reading: online. BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] answers right now. Reading: uptime. About 11 hours ago it restarted, on its own count. Reading: 99% uptime over the last 7 full days. It was up 167 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Map and rules
What settings and rules apply on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]?
The name carries the rate: 10x gather on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]. Groups stop at 3 players. The label given is trio. combat training, loot is handed out for aim and PvP practice — that is the game mode. The server browser lists it as Modded, where plugins or settings change how the game plays. Check: plugins. It runs Oxide of them. The server calls itself vanilla, with this meaning: the stock game: Facepunch's rates, kits and rules, unchanged. Anti-cheat reading: VAC on, Valve's system.
Which map is live on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]?
Size 3,500 and seed 461054394: the game generates the procedural map on BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+] from them. View it on RustMaps from this page: matching size and seed give an identical map.
Connection
What do you do to join BOSS RUST (X10|MAX3) [Targets|AimTrain|LOOT+]?
To join: start Rust, press F1 and type client.connect 37.230.137.36:20830. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://bossrust.ru.
