MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10
Offline EU 37.230.137.162:20520 checked 7d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 4 November, 13:02 UTC, in 5d 18h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Wed 4 Nov, 13:02 UTC5d 18h
- WPT 2Thu 5 Nov, 19:00 UTC7d 0hFW
- WPT 3Wed 11 Nov, 13:02 UTC12d 18h
- WPT 4Wed 18 Nov, 13:02 UTC19d 18h
- WPT 5Wed 25 Nov, 13:02 UTC26d 18h
- WPT 6Wed 2 Dec, 13:02 UTC33d 18h
- WPT 7Thu 3 Dec, 19:00 UTC35d 0hFW
- WPT 8Wed 9 Dec, 13:02 UTC40d 18h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 13:02 UTC22d ago | 2 | – | running | 1 |
| Mon 5 Oct, 23:51 UTC23d ago | 2 | – | 1.5 days | 0 |
| Thu 1 Oct, 15:33 UTC28d ago | 4 | held half | 4.3 days | 0 |
| Sat 26 Sep, 01:55 UTC33d ago | 6 | halved by day 2 | 5.6 days | 1 |
| Mon 21 Sep, 21:39 UTC37d ago | 1 | halved by day 1 | 4.2 days | 0 |
| Mon 21 Sep, 10:13 UTC38d ago | 2 | – | 0.5 days | 0 |
| Sun 13 Sep, 13:06 UTC46d ago | 4 | – | 7.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 128/200
- 119/150
- 40/300
- 0/200
- 4/150
- 0/150
Quick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10?
The busiest point of its recent wipes drew 3 players on average. After the latest wipe, numbers topped out at 1 hours. The crowd stayed above half that peak until the next wipe in 33% of its recent wipes. By day 1.5 it fell below half when it didn't.
How often does MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 wipe, and when?
The prediction follows its tag, because too few of MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10's wipes are on record to confirm its schedule. Due on Wednesday 4 November at 13:02 UTC is its next wipe. 22 days 5 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Lists and filters
Which tags does MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp250 (Max players): The server holds 250 slots; ts8 (Group limit): Team cap of 8, which is the game default; v2634 (Protocol): Your game must run protocol 2634 to get in; cs167058 (Build): Build 167058; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): No region code is set; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Modded: plugins or settings depart from the stock game; EU (Europe): The server browser files it under Europe from MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which lists and filters on Rust Metrics show MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10?
On Rust Metrics, MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 sits in these lists: Best 5x Rust servers: live readings, EU Rust servers, checked and Modded Rust servers, checked live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x.
Player count
Where does MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 sit in the rankings?
Top 69% of all ranked servers: MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 takes #15,349 on seven-day player hours and #2,569 in Europe.
What is the population on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10?
MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 is not responding; status offline, last seen 7 days 18 hours ago.
Server
Where does MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 sit?
Reading: location. The EU tag puts MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 in Europe. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Connect using 37.230.137.162:20520.
What Rust version is MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 on?
Reading: MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10, Rust network protocol 2634 and build 167058, Linux. Matching protocol is required to join. Let Steam update your game.
What is the uptime on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10, and is it online?
Reading: offline. MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 last answered 7 days 18 hours ago. Uptime for the last 7 full days: 1 of 168 hours, or 1%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Map and rules
What rules does MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 enforce, and what are its settings?
Gather rate check: 5x. That comes from the name MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10. No limit is set beyond the default. Groups take up to 8 players. survival, the normal game: build, gather, raid — that is the game mode. Check: PvP. Fighting and raiding between players are allowed. Plugins or settings change the game, so it is listed as Modded. Plugin count: Oxide. Check: anti-cheat. VAC, Valve's system, is on.
What map is MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 on?
From seed 914083755, the game generates the procedural map on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10. Its size is 1,500. The map repeats when size and seed match. Open it on RustMaps from this page.
Connection
How do you connect to MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10?
To join: start Rust, press F1 and type client.connect 37.230.137.162:20520. Or press Launch Rust here and Steam opens the game and connects you. https://mojirust.gamestores.app is where its website sits.
