EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07
Offline 37.114.51.28:25603 checked 30d ago
Server instruments
no direct query in 48 hoursPlayers now
1% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 61% of all ranked servers, and #466 of the trio servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 586/600
- 272/300
- 149/300
- 33/200
- 15/150
- 14/100
Quick answers
from the figures on this pageReset cycle
When does EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 wipe?
To tell the rhythm of EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07, too few of its wipes are on record. The monthly force wipe is when every Rust server wipes, and the next one is on Thursday 5 November at 19:00 UTC. 36 days 1 hours ago the current world was made.
Tags
How should you read the tags on EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp100 (Max players): 100 slots in total; ts3 (Group limit): You may team up with at most 3; v2633 (Protocol): Your game must run protocol 2633 to get in; cs165217 (Build): Game build reading: 165217; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Check: category. Modded, because plugins or settings alter the game from EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Where does EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 appear in Rust Metrics lists and filters?
These Rust Metrics lists carry EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07: 3x Rust servers, checked live, EU Rust servers, checked, Modded Rust servers, checked live and Trio servers, group limit 3. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Gather rate: 3x.
Occupancy
Where does EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 sit in the rankings?
Player hours over seven days put EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 at #14,514, in the top 61% of all ranked servers. Among servers in trio, it stands at #466.
What player count does EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 carry?
Reading for EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07: offline at this moment; last seen 30 days 3 hours ago.
Server
What location is EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 hosted in?
The name of EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 points to Europe, though it publishes no region tag. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 37.114.51.28:25603.
What Rust version is EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 on?
Rust network protocol 2633 and build 165217 on Linux is the build EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 runs. To get in, your game needs the same protocol; Steam applies the update.
How reliable is EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07, and is it online now?
Reading: offline. EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 last answered 30 days 3 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 23 September 2026, recorded by Rust Metrics.
Rules and settings
What rules does EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 enforce, and what are its settings?
The name carries the rate: 3x gather on EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07. The group cap is 3 players, read as trio. The mode is survival. Note the following: standard play of gathering, building and raiding. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it as Modded, where plugins or settings change how the game plays. Oxide plugins are running. Check: anti-cheat. VAC, Valve's system, is on.
What map is EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 on?
Size 4,000 and seed 42275: the game generates the procedural map on EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07 from them. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
What do you do to join EU | SteelNomads | 3x Solo/Duo/Trio | Weekly | Wiped 26/07?
To join: start Rust, press F1 and type client.connect 37.114.51.28:25603. Or press Launch Rust here and Steam opens the game and connects you. https://discord.com/invite/cQnGNznfMa is where its website sits.