The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE
Online 23.27.211.226:28021 checked 11m ago
Server instruments
last reading Wed 23:00 UTCPlayers now
1% full 7-day avg7-day peakServer fps
48 h low 60 · below 20 is lag, below 10 is badEntities
48 h range 91,771–118,107 · memory 3,080 MBUptime
13 h 1 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 19% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 17h. The force wipe · high confidence
Coming wipes
- WPT 1Thu 5 Nov, 19:00 UTC7d 17hFW
- WPT 2Thu 3 Dec, 19:00 UTC35d 17hFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:02 UTC FW27d ago | 6 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 53/100
- 13/100
- 10/150
- 11/150
- 11/120
- 10/100
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE?
At their busiest, its recent wipes drew 6 players on average. After the latest wipe, numbers topped out at 24 hours.
What wipe timing does The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE follow?
The only wipe for The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE is the force wipe, once a month. Force wipe falls on Thursday 5 November at 19:00 UTC. Every Rust server wipes then; yours included. The world it runs now was made 27 days 6 hours ago. Its tags carry a monthly wipe schedule.
Tag meanings
Which tags does The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp100 (Max players): Slots: 100; ts8 (Group limit): Team cap of 8, which is the game default; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe sets the monthly cycle here; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded: plugins or settings depart from the stock game from The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Where does The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE appear in Rust Metrics lists and filters?
Rust Metrics lists featuring The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE: 3x Rust servers, checked live, Modded Rust servers, checked live and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Occupancy
What position does The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE hold among Rust servers?
Player hours over seven days put The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE at #4,198, in the top 19% of all ranked servers.
How full does The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE get?
1 of 100 slots are filled on The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE right now. Check: players over seven days. Average 0, peak 3. Check: 48-hour peak. 02:00 UTC, 1 players on average.
Server
Which location does The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE run from?
The name of The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE points to North America, though it publishes no region tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 23.27.211.226:28021.
What Rust version is The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE on?
Reading: The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE, Rust network protocol 2635 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.
How does The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE perform?
Check: fps. Average 60 server fps over the last 48 hours, low of 60. Within range. Reading: 118,107 entities at the highest. That covers buildings, deployables and everything else. Check: memory. Peak use was 4,006 MB. What players call lag comes from low fps and an entity count on the rise.
Is The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE up, and how often does it stay up?
Reading: online. The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE answers right now. Reading: uptime. About 13 hours ago it restarted, on its own count. Reading: 99% uptime over the last 7 full days. It was up 167 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
How is The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE configured, and what rules are in force?
Gather rate check: 3x. That comes from the name The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE. 8 players per group, the default value. The mode is survival. Note the following: the normal game: build, gather, raid. Players can raid each other and fight. That is permitted here. Plugins or settings change the game, so it is listed as Modded. Check: plugins. It runs Oxide of them. Check: anti-cheat. VAC, Valve's system, is on.
What map is The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE on?
Size 3,750 and seed 1337: the game generates the procedural map on The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE from them. The map repeats when size and seed match. Open it on RustMaps from this page. Its map carries the name Wiped 27 days ago.
How to join
What do you do to join The Edge US 3x Monthly Shop|Kits|TP|ST|50%UpKeep|Bosses|MORE?
To join: start Rust, press F1 and type client.connect 23.27.211.226:28021. Or press Launch Rust here and Steam opens the game and connects you. https://theedge.tebex.io is where its website sits.