RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10
Offline 20.79.42.17:27002 checked 11d ago
Server instruments
no direct query in 48 hoursPlayers now
53% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 70, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:06 UTC13d ago | 70 | – | running | 58 |
| Thu 15 Oct, 10:08 UTC14d ago | 70 | – | 1.2 days | 64 |
| Wed 14 Oct, 21:35 UTC14d ago | 70 | – | 0.5 days | 66 |
| Wed 14 Oct, 11:38 UTC15d ago | 70 | – | 0.4 days | 68 |
| Sun 11 Oct, 15:25 UTC18d ago | 70 | held half | 2.8 days | 65 |
| Fri 9 Oct, 22:43 UTC19d ago | 70 | – | 1.7 days | 53 |
| Fri 9 Oct, 02:27 UTC20d ago | 70 | – | 0.8 days | 57 |
| Wed 7 Oct, 19:50 UTC21d ago | 70 | – | 1.3 days | 64 |
| Tue 6 Oct, 19:24 UTC22d ago | 70 | – | 1 days | 58 |
| Mon 5 Oct, 20:23 UTC23d ago | 70 | – | 1 days | 54 |
| Sun 4 Oct, 20:43 UTC24d ago | 70 | – | 1 days | 60 |
| Sat 3 Oct, 17:46 UTC25d ago | 70 | – | 1.1 days | 57 |
| Sat 3 Oct, 04:46 UTC26d ago | 70 | – | 0.5 days | 55 |
| Fri 2 Oct, 10:30 UTC27d ago | 70 | – | 0.8 days | 54 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 65/100
- 62/100
- 67/100
- 40/100
- 53/100
- 0/16
Quick answers
from the figures on this pageReset cycle
What happens on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 when wipe day comes?
The busiest point of its recent wipes drew 70 players on average. After the latest wipe, numbers topped out at 0 hours. Until the next wipe, the crowd stayed above half that peak in 100% of its recent wipes.
What wipe timing does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 follow?
No next wipe can be predicted for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10, which wipes at irregular times. The next monthly force wipe, when every Rust server wipes, falls on Thursday 5 November at 19:00 UTC. The world it runs now was made 12 days 22 hours ago.
Tag meanings
Which tags does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 carry, and what do they mean?
Tags published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp100 (Max players): The server holds 100 slots; v2634 (Protocol): Match the game version: protocol 2634 is required; ptrak (Networking): Network layer: RakNet, the standard for the game; banned (Custom tag): Owner or plugin definition: this tag is not a standard Rust one; community (Custom tag): Owner or plugin definition: this tag is not a standard Rust one; hf3c73376 (Custom tag): Owner or plugin definition: this tag is not a standard Rust one; stok (Custom tag): Owner or plugin definition: this tag is not a standard Rust one. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
On Rust Metrics, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 sits in these lists: 2x Rust servers, checked live and Rust community servers: live readings. Reading: server list filters. It comes up under Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 50.
Occupancy
What position does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 hold among Rust servers?
Ranking for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10: #4,562 on seven-day player hours, top 21% of all ranked servers.
What is the population on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 is not responding; status offline, last seen 11 days 4 hours ago.
Operator and location
What location is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 hosted in?
No region comes from RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 20.79.42.17:27002.
What Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 on?
Rust network protocol 2634 on Linux is the build RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 runs. To get in, your game needs the same protocol; Steam applies the update.
How reliable is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10, and is it online now?
Check: connection. RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 is offline at this moment. Last contact was 11 days 4 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. The first sighting on Rust Metrics was 2 October 2026.
Rules and settings
What settings and rules apply on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
The name carries the rate: 2x gather on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. Check: group limit. None published. Mode check gives survival; gather, build and raid, as the game normally runs. Combat and raiding against other players are on. Listing: Community server. Anti-cheat reading: VAC on, Valve's system.
What map is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 on?
Check: map. Procedural, size 3,500, seed 384923, generated by the game on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
What do you do to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
To join: start Rust, press F1 and type client.connect 20.79.42.17:27002. Or press Launch Rust here and Steam opens the game and connects you.