SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad
Offline 194.54.88.104:28024 checked 11d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, and #558 of the quad servers (top 67%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
Coming wipes
- WPT 1Thu 5 Nov, 19:00 UTC7d 15hFW
- WPT 2Thu 3 Dec, 19:00 UTC35d 15hFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 41, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:48 UTC FW27d ago | 41 | – | running | 5 |
| Thu 24 Sep, 12:58 UTC34d ago | 90 | halved by day 1 | 7.2 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 171/200
- 232/275
- 218/230
- 33/150
- 33/200
- 1/100
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
An average of 66 players came at the busiest on its recent wipes. 2 hours after the wipe, the crowd peaked on the latest wipe. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. When it didn't hold, by day 1 it fell below half.
When does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad wipe?
Once a month SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad wipes, with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world in play was created 27 days 9 hours ago. A monthly wipe schedule is published in its tags.
Tags
How should you read the tags on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
These are the tags SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp200 (Max players): The server holds 200 slots; ts4 (Group limit): Teams are capped at 4; v2634 (Protocol): Your game must run protocol 2634 to get in; cs167781 (Build): Game build reading: 167781; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): The region field is empty; ^m (Monthly): Facepunch's force wipe sets the monthly cycle here; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; rustmaps (Custom tag): Owner or plugin definition: this tag is not a standard Rust one. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Who is in charge of SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
The survivors.gg hostname on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad also appears on 11 other servers we track, which points to one operator.
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad appear in Rust Metrics lists and filters?
Rust Metrics lists featuring SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad: 2x Rust servers, checked live and Modded Rust servers, checked live. Reading: server list filters. It comes up under Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
Player count
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad sit in the rankings?
Player hours over seven days put SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad at #12,656, in the top 58% of all ranked servers. Check: group rank. #558 among quad servers.
What player count does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad carry?
Reading for SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad: offline at this moment; last seen 11 days 16 hours ago.
Server details
Where does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad sit?
No region tag on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 194.54.88.104:28024.
What Rust version is SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad on?
Reading: SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad, Rust network protocol 2634 and build 167781, Windows. Check: protocol. To join, your game must match; Steam handles the update.
What is the uptime on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad, and is it online?
Reading: offline. SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad last answered 11 days 16 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Map and rules
What rules does SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad enforce, and what are its settings?
The name carries the rate: 2x gather on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad. Groups stop at 4 players. The label given is quad. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Combat and raiding against other players are on. The server browser lists it as Modded, where plugins or settings change how the game plays. Plugin count: Oxide. VAC is on. That is Valve's anti-cheat.
Which map is live on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Size 4,750, custom map, on SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad. The file is published and downloadable here.
Connection
How do you connect to SURVIVORS.GG | 2x Monthly | Solo/Duo/Trio/Quad?
Check: join. Open Rust, press F1, then enter client.connect 194.54.88.104:28024. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. https://shop.survivors.gg is where its website sits.
