[BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09
Offline SA 189.126.106.183:28025 checked 27d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 87% in SA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 20:53 UTC, in 3d 3h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Sun 1 Nov, 20:53 UTC3d 3h
- WPT 2Thu 5 Nov, 19:00 UTC7d 1hFW
- WPT 3Sun 8 Nov, 20:53 UTC10d 3h
- WPT 4Sun 15 Nov, 20:53 UTC17d 3h
- WPT 5Sun 22 Nov, 20:53 UTC24d 3h
- WPT 6Sun 29 Nov, 20:53 UTC31d 3h
- WPT 7Thu 3 Dec, 19:00 UTC35d 1hFW
- WPT 8Sun 6 Dec, 20:53 UTC38d 3h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 20:53 UTC31d ago | 3 | – | running | 0 |
| Thu 24 Sep, 18:09 UTC34d ago | 5 | halved by day 1 | 3.1 days | 0 |
| Tue 22 Sep, 19:12 UTC36d ago | 4 | – | 2 days | 0 |
| Thu 17 Sep, 18:09 UTC41d ago | 1 | halved by day 1 | 5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 36/250
- 1/200
- 1/300
- 0/300
- 1/40
- 1/100
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09?
The busiest point of its recent wipes drew 4 players on average. After the latest wipe, numbers topped out at 1 hours. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. It fell below half by day 1 when it didn't.
When does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 wipe?
The prediction follows its tag, because too few of [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09's wipes are on record to confirm its schedule. Due on Sunday 1 November at 20:53 UTC is its next wipe. The world it runs now was made 31 days 20 hours ago. Its tags carry a weekly wipe schedule.
Tag meanings
Which tags does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): Team cap of 8, which is the game default; v2633 (Protocol): Your game must run protocol 2633 to get in; cs165217 (Build): Build 165217; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^w (Weekly): Check: wipe cycle. Every week; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Plugins or settings make this a modded server; SA (South America): South America is the browser category it sits in from [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 appear in Rust Metrics lists and filters?
On Rust Metrics, [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 sits in these lists: Modded Rust servers, checked live. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Population
Where does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 sit in the rankings?
Player hours over the last seven days put [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 at #16,275, #206 in South America, in the top 69% of all ranked servers.
What is the population on [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09?
Reading for [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09: offline at this moment; last seen 27 days 23 hours ago.
Server details
Where does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 sit?
Reading: location. The SA tag puts [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 in South America. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. The endpoint you need is 189.126.106.183:28025.
What Rust version is [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 on?
Version check: Rust network protocol 2633 and build 165217 on Linux, run by [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09. Check: protocol. To join, your game must match; Steam handles the update.
Is [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 up, and how often does it stay up?
[BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 reports offline. The last reading came 27 days 23 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. The first sighting on Rust Metrics was 13 September 2026.
Map and rules
What rules does [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 enforce, and what are its settings?
Check: gather rate. The name [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09 does not state one. The group cap is 8 players, which is the default in the game. The mode is survival. Note the following: standard play of gathering, building and raiding. Players can raid each other and fight. That is permitted here. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. Vanilla is the label it uses: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. Anti-cheat reading: VAC on, Valve's system.
Which map is live on [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09?
Check: map. Procedural, size 3,500, seed 1270826028, generated by the game on [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09. View it on RustMaps from this page: matching size and seed give an identical map.
Connection
How do you connect to [BR/LATAM] DANCO CLT | SOLO/DUO | VANILLA | FULLWIPE 27/09?
Press F1 in Rust and enter client.connect 189.126.106.183:28025. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://discord.com/invite/bFTRAQqn8r.