[EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY
Offline EU 185.97.255.43:28043 checked 12d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 18, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 13:02 UTC19d ago | 18 | – | running | 0 |
| Thu 1 Oct, 18:02 UTC FW27d ago | 16 | halved by day 6 | 7.8 days | 0 |
| Fri 25 Sep, 12:59 UTC33d ago | 12 | halved by day 5 | 6.2 days | 1 |
| Fri 18 Sep, 12:59 UTC40d ago | 18 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 0/175
- 1/100
- 0/150
- 312/400
- 132/175
- 180/250
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
At their busiest, its recent wipes drew 15 players on average. After the latest wipe, numbers topped out at 26 hours. Until the next wipe, the crowd stayed above half that peak in 0% of its recent wipes. It fell below half by day 5 when it didn't.
How often does [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY wipe, and when?
No next wipe can be predicted for [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY, which wipes at irregular times. On Thursday 5 November at 19:00 UTC the next monthly force wipe takes every Rust server, including this one. The world in play was created 19 days 11 hours ago.
Lists and filters
Which tags does [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp250 (Max players): 250 slots in total; ts100 (Group limit): You may team up with at most 100; v2634 (Protocol): Match the game version: protocol 2634 is required; cs167398 (Build): The server runs game build 167398; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): The region field is empty; ^v (Vanilla): Rates, kits and rules are exactly as Facepunch ships them; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Plugins or settings make this a modded server; EU (Europe): Europe is the browser category it sits in from [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which lists and filters on Rust Metrics show [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
On Rust Metrics, [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY sits in these lists: 1.5x Rust servers, checked live, EU Rust servers, checked and Modded Rust servers, checked live. Check: filters. On the server list it appears under these: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 1.5x.
Player count
Where does [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY sit in the rankings?
Ranked by seven-day player hours, [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY sits at #15,104 and #2,586 in Europe, inside the top 70%.
What player count does [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY carry?
[EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY is not responding; status offline, last seen 12 days 14 hours ago.
Server
Where does [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY sit?
[EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY gives Europe as its location, with the EU tag. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 185.97.255.43:28043.
What Rust version is [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY on?
Version check: Rust network protocol 2634 and build 167398 on Linux, run by [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY. Check: protocol. To join, your game must match; Steam handles the update.
Is [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY up, and how often does it stay up?
Check: connection. [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY is offline at this moment. Last contact was 12 days 14 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Settings and map
How is [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY configured, and what rules are in force?
The name carries the rate: 1.5x gather on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY. Check: group limit. Up to 100 players. Mode check gives survival; gather, build and raid, as the game normally runs. Check: PvP. Fighting and raiding between players are allowed. Listing: Modded. Plugins or settings change the game. Plugin count: Oxide. It describes itself as vanilla. The meaning given: rates, kits and rules are exactly as Facepunch ships them. Anti-cheat reading: VAC on, Valve's system.
Which map is live on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
Check: map. Procedural, size 3,500, seed 1825753255, generated by the game on [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY. The map repeats when size and seed match. Open it on RustMaps from this page. Its map carries the name Custom Map.
Connection
How do you connect to [EU/RU] BM RUST |SMALL|X1.5/X2|NOLIMIT|FRIDAY?
To join: start Rust, press F1 and type client.connect 185.97.255.43:28043. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://t.me/BM_RUST.