[EU] Upsurge Main | 3x Vanilla | 27/10
Online EU · uk1 185.248.134.196:28010 checked 13m ago
Server instruments
last reading Tue 16:00 UTCPlayers now
103% full · 4 in queue 7-day avg7-day peak 454, past the slotsServer fps
48 h low 30 · below 20 is lag, below 10 is badEntities
48 h range 57,406–298,778 · memory 3,601 MBUptime
2 h 7 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 13:58 UTC, in 2d 20h. Every Tuesday and Friday at 13:58 UTC · high confidence
Coming wipes
- WPT 1Fri 30 Oct, 13:58 UTC2d 20h
- WPT 2Tue 3 Nov, 13:58 UTC6d 20h
- WPT 3Thu 5 Nov, 19:00 UTC9d 1hFW
- WPT 4Fri 6 Nov, 13:58 UTC9d 20h
- WPT 5Tue 10 Nov, 13:58 UTC13d 20h
- WPT 6Fri 13 Nov, 13:58 UTC16d 20h
- WPT 7Tue 17 Nov, 13:58 UTC20d 20h
- WPT 8Fri 20 Nov, 13:58 UTC23d 20h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 454, 3 hours in, with 68 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 13:58 UTC3h ago | – | – | running | 30 |
| Fri 23 Oct, 13:58 UTC4d ago | 454+68 queue | – | – | 56 |
| Tue 20 Oct, 13:58 UTC7d ago | 308+42 queue | halved by day 2 | 3 days | 59 |
| Fri 16 Oct, 13:58 UTC11d ago | 438+63 queue | halved by day 2 | 4 days | 45 |
| Tue 13 Oct, 13:58 UTC14d ago | 344+12 queue | halved by day 1 | 3 days | 37 |
| Fri 9 Oct, 13:58 UTC18d ago | 473+72 queue | halved by day 2 | 4 days | 66 |
| Tue 6 Oct, 13:58 UTC21d ago | 325+15 queue | halved by day 1 | 3 days | 34 |
| Fri 2 Oct, 13:58 UTC25d ago | 340+13 queue | halved by day 2 | 4 days | 34 |
| Tue 29 Sep, 14:00 UTC28d ago | 364+9 queue | halved by day 1 | 3 days | 24 |
| Fri 25 Sep, 14:00 UTC32d ago | 451+94 queue | halved by day 2 | 4 days | 30 |
| Tue 22 Sep, 14:00 UTC35d ago | 351+43 queue | halved by day 1 | 3 days | 41 |
| Fri 18 Sep, 13:58 UTC39d ago | 399+62 queue | halved by day 2 | 4 days | 28 |
| Tue 15 Sep, 13:59 UTC42d ago | 371+18 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 975/1000
- 477/525
- 132/200
- 48/200
- 1/200
- 0/200
Quick answers
from the figures on this pageWipe schedule
What happens on [EU] Upsurge Main | 3x Vanilla | 27/10 when wipe day comes?
The busiest point of its recent wipes drew 400 players on average. 3 hours after the wipe the crowd peaked on the latest wipe, with 68 more in the queue. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 2 it fell below half when it didn't.
What wipe timing does [EU] Upsurge Main | 3x Vanilla | 27/10 follow?
every Tuesday and Friday at 13:58 UTC is how [EU] Upsurge Main | 3x Vanilla | 27/10 wipes. Due on Friday 30 October at 13:58 UTC is its next wipe. 3 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Lists and filters
How should you read the tags on [EU] Upsurge Main | 3x Vanilla | 27/10?
Tags published by [EU] Upsurge Main | 3x Vanilla | 27/10, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp350 (Max players): Slots: 350; ts12 (Group limit): Teams are capped at 12; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $ruk1 (Region code): uk1 is the region code on record; ^w (Weekly): Check: wipe cycle. Every week; ^v (Vanilla): Rates, kits and rules are exactly as Facepunch ships them; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; ^y (Carbon): Carbon handles the plugins here; EU (Europe): Europe is the browser category it sits in. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Who is in charge of [EU] Upsurge Main | 3x Vanilla | 27/10?
Check: operator. [EU] Upsurge Main | 3x Vanilla | 27/10 publishes a upsurgerust.com hostname, and so does 1 other server we track. Same operator, most likely.
Which lists and filters on Rust Metrics show [EU] Upsurge Main | 3x Vanilla | 27/10?
These Rust Metrics lists carry [EU] Upsurge Main | 3x Vanilla | 27/10: 3x Rust servers, checked live, EU Rust servers, checked and Modded Rust servers, checked live. Check: filters. On the server list it appears under these: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 200; Average players: 50+ on average.
Population
What position does [EU] Upsurge Main | 3x Vanilla | 27/10 hold among Rust servers?
Ranked by seven-day player hours, [EU] Upsurge Main | 3x Vanilla | 27/10 sits at #217 and #109 in Europe, inside the top 1%.
What player count does [EU] Upsurge Main | 3x Vanilla | 27/10 carry?
Current headcount on [EU] Upsurge Main | 3x Vanilla | 27/10: 359 players against 350 slots, plus 4 waiting. Check: players over seven days. Average 84, peak 454. The last 48 hours peaked at 16:00 UTC, averaging 337 players at that hour.
Server
Where does [EU] Upsurge Main | 3x Vanilla | 27/10 sit?
The EU tag puts [EU] Upsurge Main | 3x Vanilla | 27/10 in Europe, and its region code is uk1. Rust Metrics does not look up where the machine stands; it shows where the server says it is. The endpoint you need is 185.248.134.196:28010.
What Rust version is [EU] Upsurge Main | 3x Vanilla | 27/10 on?
Reading: [EU] Upsurge Main | 3x Vanilla | 27/10, Rust network protocol 2635 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.
Is performance on [EU] Upsurge Main | 3x Vanilla | 27/10 within range?
Over the last 48 hours the average was 30 server fps; the floor was 30. Reading: 298,778 entities at the highest. That covers buildings, deployables and everything else. Reading: 9,279 MB of memory at the highest. Lag, as players feel it, is low fps plus a climbing entity count.
Is [EU] Upsurge Main | 3x Vanilla | 27/10 up, and how often does it stay up?
Reading: online. [EU] Upsurge Main | 3x Vanilla | 27/10 answers right now. Reading: uptime. About 2 hours ago it restarted, on its own count. Reading: 100% uptime over the last 7 full days. It was up 168 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
What rules does [EU] Upsurge Main | 3x Vanilla | 27/10 enforce, and what are its settings?
The name carries the rate: 3x gather on [EU] Upsurge Main | 3x Vanilla | 27/10. The cap on groups is 12 players. survival, the normal game: build, gather, raid — that is the game mode. Players can raid each other and fight. That is permitted here. Listing: Modded. Plugins or settings change the game. Carbon plugins are running. The server calls itself vanilla, with this meaning: rates, kits and rules are exactly as Facepunch ships them. Anti-cheat reading: VAC on, Valve's system.
What map is [EU] Upsurge Main | 3x Vanilla | 27/10 on?
From seed 253663126, the game generates the procedural map on [EU] Upsurge Main | 3x Vanilla | 27/10. Its size is 3,950. The map repeats when size and seed match. Open it on RustMaps from this page. Its map carries the name Wiped 3 hours ago.
Join
What do you do to join [EU] Upsurge Main | 3x Vanilla | 27/10?
Check: join. Open Rust, press F1, then enter client.connect 185.248.134.196:28010. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. Reading: full. Expect to queue. You can find its website at https://upsurgerust.com/store.
