[WILDCORE] EU 2X | TEST | WIPE 10 OCT
Offline EU 185.207.139.27:28015 checked 14d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 88% in EU, and #529 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 4 November, 21:12 UTC, in 6d 7h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Wed 4 Nov, 21:12 UTC6d 7h
- WPT 2Thu 5 Nov, 19:00 UTC7d 5hFW
- WPT 3Wed 11 Nov, 21:12 UTC13d 7h
- WPT 4Wed 18 Nov, 21:12 UTC20d 7h
- WPT 5Wed 25 Nov, 21:12 UTC27d 7h
- WPT 6Wed 2 Dec, 21:12 UTC34d 7h
- WPT 7Thu 3 Dec, 19:00 UTC35d 5hFW
- WPT 8Wed 9 Dec, 21:12 UTC41d 7h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 21:12 UTC14d ago | 0 | – | running | 0 |
| Thu 8 Oct, 08:58 UTC21d ago | 0 | – | 6.5 days | 0 |
| Sun 4 Oct, 20:29 UTC24d ago | 1 | – | 3.5 days | 0 |
| Sat 3 Oct, 23:05 UTC25d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 24/500
- 84/200
- 111/140
- 243/300
- 104/350
- 14/150
Quick answers
from the figures on this pageWipe timing
What happens on [WILDCORE] EU 2X | TEST | WIPE 10 OCT when wipe day comes?
An average of 0 players came at the busiest on its recent wipes. Peak crowd on the latest wipe: 0 hours in.
How often does [WILDCORE] EU 2X | TEST | WIPE 10 OCT wipe, and when?
The prediction follows its tag, because too few of [WILDCORE] EU 2X | TEST | WIPE 10 OCT's wipes are on record to confirm its schedule. On Wednesday 4 November at 21:12 UTC its next wipe is due. 14 days 15 hours ago the current world was made. Its tags carry a weekly wipe schedule.
Tag meanings
How should you read the tags on [WILDCORE] EU 2X | TEST | WIPE 10 OCT?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp2 (Max players): 2 slots in total; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Match the game version: protocol 2634 is required; cs167781 (Build): Build 167781; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is set; ^w (Weekly): It wipes each week; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; EU (Europe): Europe is the browser category it sits in from [WILDCORE] EU 2X | TEST | WIPE 10 OCT. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show [WILDCORE] EU 2X | TEST | WIPE 10 OCT?
These Rust Metrics lists carry [WILDCORE] EU 2X | TEST | WIPE 10 OCT: 2x Rust servers, checked live, EU Rust servers, checked, Rust community servers: live readings, Trio servers, group limit 3 and Vanilla Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Population
What position does [WILDCORE] EU 2X | TEST | WIPE 10 OCT hold among Rust servers?
Ranked by seven-day player hours, [WILDCORE] EU 2X | TEST | WIPE 10 OCT sits at #15,195 and #2,586 in Europe, inside the top 70%. Check: group rank. #529 among trio servers.
How full does [WILDCORE] EU 2X | TEST | WIPE 10 OCT get?
[WILDCORE] EU 2X | TEST | WIPE 10 OCT is not responding; status offline, last seen 14 days 15 hours ago.
Server details
Which location does [WILDCORE] EU 2X | TEST | WIPE 10 OCT run from?
[WILDCORE] EU 2X | TEST | WIPE 10 OCT gives Europe as its location, with the EU tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. Check: address. It reads 185.207.139.27:28015.
What Rust version is [WILDCORE] EU 2X | TEST | WIPE 10 OCT on?
Reading: [WILDCORE] EU 2X | TEST | WIPE 10 OCT, Rust network protocol 2634 and build 167781, Linux. Matching protocol is required to join. Let Steam update your game.
Is [WILDCORE] EU 2X | TEST | WIPE 10 OCT up, and how often does it stay up?
Check: connection. [WILDCORE] EU 2X | TEST | WIPE 10 OCT is offline at this moment. Last contact was 14 days 15 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. The first sighting on Rust Metrics was 3 October 2026.
Map and rules
What rules does [WILDCORE] EU 2X | TEST | WIPE 10 OCT enforce, and what are its settings?
The name carries the rate: 2x gather on [WILDCORE] EU 2X | TEST | WIPE 10 OCT. Check: group limit. 3 players, under the name trio. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Players can raid each other and fight. That is permitted here. The server browser lists it under Community. The server calls itself vanilla, with this meaning: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. VAC is on. That is Valve's anti-cheat.
What map is [WILDCORE] EU 2X | TEST | WIPE 10 OCT on?
Check: map. Procedural, generated by the game, on [WILDCORE] EU 2X | TEST | WIPE 10 OCT.
Connection
What do you do to join [WILDCORE] EU 2X | TEST | WIPE 10 OCT?
Press F1 in Rust and enter client.connect 185.207.139.27:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.