[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe
Offline 172.92.245.215:28015 checked 26d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 38/250
- 40/250
- 499/525
- 20/100
- 364/350
- 37/200
Quick answers
from the figures on this pageWipe schedule
What wipe timing does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe follow?
To tell the rhythm of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, too few of its wipes are on record. The next monthly force wipe, when every Rust server wipes, falls on Thursday 5 November at 19:00 UTC. The world in play was created 26 days 8 hours ago.
Tag meanings
How should you read the tags on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
These are the tags [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe publishes, and the server browser reads them: gmvanilla (Game mode): Check: mode. Vanilla survival; mp300 (Max players): 300 slots in total; ts8 (Group limit): The game default applies: teams of up to 8; v2625 (Protocol): Your game must run protocol 2625 to get in; cs152489 (Build): Build 152489; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $rus3 (Region code): Region code reading: us3. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe appear in Rust Metrics lists and filters?
Rust Metrics lists featuring [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe: Rust community servers: live readings and North America: server readout. These filters bring it up on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Occupancy
What position does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe hold among Rust servers?
Player hours over seven days put [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe at #15,937, in the top 70% of all ranked servers.
How full does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe get?
Status for [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe: offline. Last seen 26 days 7 hours ago.
Server
What location is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe hosted in?
The name of [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe points to North America, though it publishes no region tag, and its region code is us3. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 172.92.245.215:28015.
What Rust version is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe on?
Reading: [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, Rust network protocol 2625 and build 152489, Windows. Matching protocol is required to join. Let Steam update your game.
What is the uptime on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, and is it online?
Reading: offline. [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe last answered 26 days 7 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 2 October 2026, recorded by Rust Metrics.
Settings and map
What settings and rules apply on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
Reading the name gives no gather rate for [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe. No limit is set beyond the default. Groups take up to 8 players. survival, the normal game: build, gather, raid — that is the game mode. Players can raid each other and fight. That is permitted here. Under Community in the server browser you will find it. Check: anti-cheat. VAC, Valve's system, is on.
Which map is live on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
From seed 18365497, the game generates the procedural map on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe. Its size is 4,500. The map repeats when size and seed match. Open it on RustMaps from this page.
How to join
What do you do to join [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
Check: join. Open Rust, press F1, then enter client.connect 172.92.245.215:28015. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you.