PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Offline EU 169.155.239.71:28015 checked 35d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 22h. The force wipe · high confidence
Coming wipes
- WPT 1Thu 5 Nov, 19:00 UTC8d 22hFW
- WPT 2Thu 3 Dec, 19:00 UTC36d 22hFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC37d ago | 0 | – | running | 0 |
| Sun 20 Sep, 03:46 UTC37d ago | 0 | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC37d ago | 0 | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC39d ago | 0 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 860/950
- 678/750
- 394/455
- 158/200
- 373/380
- 162/500
Quick answers
from the figures on this pageReset cycle
What happens on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE when wipe day comes?
At their busiest, its recent wipes drew 0 players on average. 0 hours after the wipe, the crowd peaked on the latest wipe.
What wipe timing does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE follow?
With the force wipe, once a month, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE wipes. Mark Thursday 5 November at 19:00 UTC: that is force wipe day, and the wipe hits all Rust servers. The world in play was created 37 days 1 hours ago. A monthly wipe schedule is published in its tags.
Tags
How should you read the tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Tags published by PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp40 (Max players): 40 slots in total; ts8 (Group limit): The game default applies: teams of up to 8; v2633 (Protocol): Your game must run protocol 2633 to get in; cs164530 (Build): Game build reading: 164530; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): The region field is empty; ^m (Monthly): Check: wipe cycle. Monthly, alongside Facepunch's force wipe; ^v (Vanilla): The stock game: Facepunch's rates, kits and rules, unchanged; ^z (Modded): Plugins or settings make this a modded server; ^y (Carbon): Carbon handles the plugins here; EU (Europe): Its browser listing: Europe. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE appear in Rust Metrics lists and filters?
These Rust Metrics lists carry PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: 2x Rust servers, checked live, EU Rust servers, checked and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Occupancy
What position does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE hold among Rust servers?
Player hours over the last seven days put PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE at #15,477, #2,543 in Europe, in the top 67% of all ranked servers.
How full does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE get?
Reading for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: offline at this moment; last seen 35 days 21 hours ago.
Server
What location is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE hosted in?
Reading: location. The EU tag puts PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE in Europe. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 169.155.239.71:28015.
What Rust version is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE on?
Reading: PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, Rust network protocol 2633 and build 164530, Linux. To get in, your game needs the same protocol; Steam applies the update.
What is the uptime on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, and is it online?
Check: connection. PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is offline at this moment. Last contact was 35 days 21 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. The first sighting on Rust Metrics was 17 September 2026.
Map and rules
What rules does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE enforce, and what are its settings?
The name carries the rate: 2x gather on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE. 8 players per group, the default value. The mode is survival. Note the following: the normal game: build, gather, raid. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it as Modded, where plugins or settings change how the game plays. Plugin count: Carbon. Vanilla is the label it uses: the stock game: Facepunch's rates, kits and rules, unchanged. Check: anti-cheat. VAC, Valve's system, is on.
Connection
How can you get onto PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
To join: start Rust, press F1 and type client.connect 169.155.239.71:28015. Or press Launch Rust here and Steam opens the game and connects you.