[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30
Online 160.251.176.12:28015 checked 11m ago
Server instruments
last reading Thu 17:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 120 · below 20 is lag, below 10 is badEntities
48 h range 43,120–45,530 · memory 2,192 MBUptime
4 days 12 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 45% of all ranked servers, and #444 of the trio servers (top 71%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 12:13 UTC, in 17h. Every Friday at 12:13 UTC · high confidence
Coming wipes
- WPT 1Fri 30 Oct, 12:13 UTC17h
- WPT 2Thu 5 Nov, 19:00 UTC7d 0hFW
- WPT 3Fri 6 Nov, 12:13 UTC7d 17h
- WPT 4Fri 13 Nov, 12:13 UTC14d 17h
- WPT 5Fri 20 Nov, 12:13 UTC21d 17h
- WPT 6Fri 27 Nov, 12:13 UTC28d 17h
- WPT 7Thu 3 Dec, 19:00 UTC35d 0hFW
- WPT 8Fri 4 Dec, 12:13 UTC35d 17h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 12:13 UTC6d ago | 2 | – | running | 0 |
| Fri 16 Oct, 12:14 UTC13d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 9 Oct, 12:13 UTC20d ago | 0 | – | 7 days | 0 |
| Fri 2 Oct, 12:16 UTC27d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:24 UTC FW28d ago | 2 | – | 0.7 days | 0 |
| Fri 25 Sep, 12:16 UTC34d ago | 0 | – | 6.3 days | 0 |
| Fri 18 Sep, 12:13 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 0/50
- 0/100
- 3/100
- 73/200
- 7/300
- 0/200
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
At their busiest, its recent wipes drew 2 players on average. 0 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. It fell below half by day 2 when it didn't.
What wipe timing does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 follow?
The wipe rhythm of [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 is every Friday at 12:13 UTC. Due on Friday 30 October at 12:13 UTC is its next wipe. The world in play was created 6 days 6 hours ago. A weekly wipe schedule is published in its tags.
Tags
How should you read the tags on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
Tags published by [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp50 (Max players): Slots: 50; ts3 (Group limit): You may team up with at most 3; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): The server runs game build 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): No region code is set; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Check: category. Modded, because plugins or settings alter the game. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which lists and filters on Rust Metrics show [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
On Rust Metrics, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 sits in these lists: 2x Rust servers, checked live, Modded Rust servers, checked live and Trio servers, group limit 3. Reading: server list filters. It comes up under Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Occupancy
What position does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 hold among Rust servers?
Ranking for [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30: #9,983 on seven-day player hours, top 45% of all ranked servers. The trio group places it at #444.
What is the population on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
0 of 50 slots are filled on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 right now. Check: players over seven days. Average 0, peak 2.
Server details
Where does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 sit?
Reading: location. Nothing in the tags, but the name of [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 points to Asia. Note: Rust Metrics shows the location a server gives, not where the machine stands. Check: address. It reads 160.251.176.12:28015.
What Rust version is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 on?
Reading: [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30, Rust network protocol 2635 and build 168909, Linux. Matching protocol is required to join. Let Steam update your game.
Is performance on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 within range?
Reading: 120 server fps on average across the last 48 hours. It never dropped below 120. Reading: 45,530 entities at the highest. That covers buildings, deployables and everything else. Reading: 2,439 MB of memory at the highest. Lag, as players feel it, is low fps plus a climbing entity count.
How reliable is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30, and is it online now?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 reports online. Status: normal. Check: restart. The uptime it reports puts the last restart about 4 days 12 hours ago. Uptime for the last 7 full days: 167 of 168 hours, or 99%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Settings and map
What settings and rules apply on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
Gather rate check: 2x. That comes from the name [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30. Check: group limit. 3 players, under the name trio. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Check: PvP. Fighting and raiding between players are allowed. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. Anti-cheat reading: VAC on, Valve's system.
Which map is live on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
Check: map. Procedural, size 3,000, seed 98864358, generated by the game on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30. View it on RustMaps from this page: matching size and seed give an identical map.
Connection
How do you connect to [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
Press F1 in Rust and enter client.connect 160.251.176.12:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect. You can find its website at https://nvrin.com/rust/.
