|US|Redline |Duo|Trio|5x|BetterLoot|/Kit|
Online 157.85.92.204:20585 checked 7m ago
Server instruments
last reading Thu 06:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 44 · below 20 is lag, below 10 is badEntities
48 h range 68,777–71,339 · memory 3,012 MBUptime
17 h 28 min since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 38% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 17:55 UTC4d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 99/150
- 47/150
- 5/120
- 3/120
- 3/100
- 3/150
Quick answers
from the figures on this pageWipe schedule
What happens on |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| when wipe day comes?
The busiest point of its recent wipes drew 2 players on average. Peak crowd on the latest wipe: 4 hours in.
When does |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| wipe?
The rhythm of |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|'s wipes cannot be told yet: too few are on record. The monthly force wipe is when every Rust server wipes, and the next one is on Thursday 5 November at 19:00 UTC. The world in play was created 4 days 12 hours ago.
Tag meanings
Which tags does |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| carry, and what do they mean?
Tags published by |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp75 (Max players): The server holds 75 slots; ts8 (Group limit): Default limit in force: 8 per team; v2635 (Protocol): Match the game version: protocol 2635 is required; cs168909 (Build): Build 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is set; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Modded: plugins or settings depart from the stock game. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which lists and filters on Rust Metrics show |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|?
Rust Metrics lists featuring |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|: Best 5x Rust servers: live readings, Modded Rust servers, checked live and North America: server readout. Reading: server list filters. It comes up under Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 5x.
Player count
What position does |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| hold among Rust servers?
Ranking for |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|: #8,370 on seven-day player hours, top 38% of all ranked servers.
What is the population on |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|?
0 of 75 slots are filled on |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| right now. Seven-day check: 0 players on average. Peak reading: 2. Average at the busiest hour was 1 players, at 02:00 UTC over the last 48 hours.
Operator and location
Where does |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| sit?
The name of |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| points to North America, though it publishes no region tag. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 157.85.92.204:20585.
What Rust version is |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| on?
Rust network protocol 2635 and build 168909 on Linux is the build |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| runs. Matching protocol is required to join. Let Steam update your game.
What is the performance reading for |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|?
Reading: 113 server fps on average across the last 48 hours. It never dropped below 44. Check: entities. The peak was 71,339, counting buildings, deployables and the rest of the world. Reading: 4,991 MB of memory at the highest. What players call lag comes from low fps and an entity count on the rise.
What is the uptime on |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|, and is it online?
Check: connection. |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| is online at this moment. By its reported uptime, the last restart was roughly 17 hours ago. Reading: 99% uptime over the last 4 full days. It was up 95 of 96 hours. Check: first contact. Rust Metrics logged it on 24 October 2026.
Settings and map
What rules does |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| enforce, and what are its settings?
The name carries the rate: 5x gather on |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|. No limit is set beyond the default. Groups take up to 8 players. Mode check gives survival; standard play of gathering, building and raiding. Check: PvP. Fighting and raiding between players are allowed. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. Check: anti-cheat. VAC, Valve's system, is on.
What map is |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| on?
Size 3,500 and seed 1041043387: the game generates the procedural map on |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| from them. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
How can you get onto |US|Redline |Duo|Trio|5x|BetterLoot|/Kit|?
To join: start Rust, press F1 and type client.connect 157.85.92.204:20585. Or press Launch Rust here and Steam opens the game and connects you.