Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED
Offline NA 157.85.90.207:28015 checked 19d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 21:43 UTC, in 20h. Its biweekly schedule tag · low confidence
Coming wipes
- WPT 1Thu 29 Oct, 21:43 UTC20h
- WPT 2Thu 5 Nov, 19:00 UTC7d 17hFW
- WPT 3Thu 12 Nov, 21:43 UTC14d 20h
- WPT 4Thu 26 Nov, 21:43 UTC28d 20h
- WPT 5Thu 3 Dec, 19:00 UTC35d 17hFW
- WPT 6Thu 10 Dec, 21:43 UTC42d 20h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 21:43 UTC FW27d ago | 1 | – | running | 0 |
| Fri 25 Sep, 20:57 UTC33d ago | 4 | halved by day 4 | 6 days | 2 |
| Tue 22 Sep, 20:58 UTC36d ago | 3 | held half | 3 days | 0 |
| Fri 18 Sep, 20:57 UTC40d ago | 5 | halved by day 3 | 4 days | 2 |
| Tue 15 Sep, 20:58 UTC43d ago | 4 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 448/470
- 110/120
- 60/100
- 9/150
- 0/100
- 142/170
Quick answers
from the figures on this pageReset cycle
What happens on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED when wipe day comes?
At their busiest, its recent wipes drew 3 players on average. 1 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. When it didn't hold, by day 3.5 it fell below half.
When does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED wipe?
The prediction follows its tag, because too few of Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED's wipes are on record to confirm its schedule. Thursday 29 October at 21:43 UTC is when its next wipe is due. The world in play was created 27 days 3 hours ago. The tags carry an every-two-weeks wipe schedule.
Tags
Which tags does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp75 (Max players): The server holds 75 slots; ts8 (Group limit): Default limit in force: 8 per team; v2634 (Protocol): Protocol 2634: join only on the same game version; cs166652 (Build): Build 166652; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): Region code: none set; ^b (Biweekly): Two-week wipe schedule; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; NA (North America): Its browser listing: North America from Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Where does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED appear in Rust Metrics lists and filters?
On Rust Metrics, Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED sits in these lists: 3x Rust servers, checked live, Modded Rust servers, checked live and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 3x.
Population
Where does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED sit in the rankings?
Ranked by seven-day player hours, Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED sits at #15,812 and #1,553 in North America, inside the top 72%.
What is the population on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
Reading for Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED: offline at this moment; last seen 19 days 4 hours ago.
Server
Which location does Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED run from?
Its NA tag places Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED in North America. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 157.85.90.207:28015.
What Rust version is Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED on?
Reading: Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED, Rust network protocol 2634 and build 166652, Linux. Matching protocol is required to join. Let Steam update your game.
Is Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED up, and how often does it stay up?
Check: connection. Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED is offline at this moment. Last contact was 19 days 4 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Rules and settings
What settings and rules apply on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
The name carries the rate: 3x gather on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED. 8 players per group, the default value. The mode is survival. Note the following: the normal game: build, gather, raid. Combat and raiding against other players are on. Plugins or settings change the game, so it is listed as Modded. Oxide plugins are running. Vanilla is the label it uses: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. Anti-cheat reading: VAC on, Valve's system.
What map is Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED on?
Check: map. Procedural, size 2,200, seed 1, generated by the game on Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED. View it on RustMaps from this page: matching size and seed give an identical map. Map name, as listed: Custom Map.
How to join
How do you connect to Rogue.gg 3X Duo | Loot+ | Homes | TP | FastCraft | JUST WIPED?
To join: start Rust, press F1 and type client.connect 157.85.90.207:28015. Or press Launch Rust here and Steam opens the game and connects you.