[US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome
Offline NA 156.236.84.139:28070 checked 41d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA, and #612 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:14 UTC, in 9h. Biweekly: 14 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 3/100
- 0/100
- 2/100
- 1/50
- 1/50
- 2/150
Quick answers
from the figures on this pageWipe schedule
How often does [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome wipe, and when?
From biweekly: 14 days after its last wipe, the next wipe of [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome is an estimate. Thursday 29 October at 18:14 UTC is when its next wipe is due. The world it runs now was made 55 days 14 hours ago. Its tags publish a wipe schedule of one wipe every two weeks.
Tags
How should you read the tags on [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp50 (Max players): 50 slots in total; ts4 (Group limit): Team cap: 4; v2633 (Protocol): Your game must run protocol 2633 to get in; cs163794 (Build): Build 163794; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): No region code is set; ^b (Biweekly): Check: wipe cycle. Every two weeks; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Modded: plugins or settings depart from the stock game; NA (North America): Its browser listing: North America from [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which lists and filters on Rust Metrics show [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome?
These Rust Metrics lists carry [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome: Beginner Rust servers, checked live, Modded Rust servers, checked live and North America: server readout. Reading: server list filters. It comes up under Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks.
Player count
Where does [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome sit in the rankings?
Top 69% of all ranked servers: [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome takes #15,490 on seven-day player hours and #1,585 in North America. Among servers in quad, it stands at #612.
What player count does [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome carry?
Reading for [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome: offline at this moment; last seen 41 days 14 hours ago.
Operator and location
Where does [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome sit?
Reading: location. The NA tag puts [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome in North America. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Check: address. It reads 156.236.84.139:28070.
What Rust version is [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome on?
Rust network protocol 2633 and build 163794 on Linux is the build [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome runs. To get in, your game needs the same protocol; Steam applies the update.
What is the uptime on [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome, and is it online?
Reading: offline. [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome last answered 41 days 14 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Settings and map
What settings and rules apply on [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome?
Reading the name gives no gather rate for [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome. Check: group limit. 4 players, under the name quad. Mode check gives survival; gather, build and raid, as the game normally runs. Check: PvP. Fighting and raiding between players are allowed. Listing: Modded. Plugins or settings change the game. Oxide plugins are running. Anti-cheat reading: VAC on, Valve's system.
Which map is live on [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome?
Size 4,500 and seed 1824212321: the game generates the procedural map on [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome from them. The map repeats when size and seed match. Open it on RustMaps from this page.
How to join
How do you connect to [US] Fossil Rust | No KOS | Raidable Bases | Noobs Welcome?
To join: start Rust, press F1 and type client.connect 156.236.84.139:28070. Or press Launch Rust here and Steam opens the game and connects you. You can find its website at https://discord.com/invite/mJpUfZ3hZb.
