Sonoran Rust [NA] | 2x Solo/Duo | No P2W
Offline NA 154.17.254.34:28015 checked 39d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA, and #387 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 367/450
- 69/200
- 18/150
- 20/100
- 4/200
- 2/20
Quick answers
from the figures on this pageWipe schedule
What wipe timing does Sonoran Rust [NA] | 2x Solo/Duo | No P2W follow?
To tell the rhythm of Sonoran Rust [NA] | 2x Solo/Duo | No P2W, too few of its wipes are on record. The next monthly force wipe, when every Rust server wipes, falls on Thursday 5 November at 19:00 UTC. The world in play was created 52 days 20 hours ago.
Lists and filters
How should you read the tags on Sonoran Rust [NA] | 2x Solo/Duo | No P2W?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp40 (Max players): 40 slots in total; ts2 (Group limit): You may team up with at most 2; v2633 (Protocol): Your game must run protocol 2633 to get in; cs163207 (Build): The server runs game build 163207; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): The region field is empty; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; ^y (Carbon): Check: framework. Carbon; NA (North America): North America is the browser category it sits in from Sonoran Rust [NA] | 2x Solo/Duo | No P2W. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does Sonoran Rust [NA] | 2x Solo/Duo | No P2W appear in Rust Metrics lists and filters?
On Rust Metrics, Sonoran Rust [NA] | 2x Solo/Duo | No P2W sits in these lists: 2x Rust servers, checked live, Duo Rust servers, Modded Rust servers, checked live and North America: server readout. Check: filters. On the server list it appears under these: Region: North America; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Duo; Gather rate: 2x.
Occupancy
Where does Sonoran Rust [NA] | 2x Solo/Duo | No P2W sit in the rankings?
Ranked by seven-day player hours, Sonoran Rust [NA] | 2x Solo/Duo | No P2W sits at #15,490 and #1,585 in North America, inside the top 69%. Check: group rank. #387 among duo servers.
What player count does Sonoran Rust [NA] | 2x Solo/Duo | No P2W carry?
Sonoran Rust [NA] | 2x Solo/Duo | No P2W is not responding; status offline, last seen 39 days 21 hours ago.
Server details
Which location does Sonoran Rust [NA] | 2x Solo/Duo | No P2W run from?
Its NA tag places Sonoran Rust [NA] | 2x Solo/Duo | No P2W in North America. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 154.17.254.34:28015.
What Rust version is Sonoran Rust [NA] | 2x Solo/Duo | No P2W on?
Version check: Rust network protocol 2633 and build 163207 on Linux, run by Sonoran Rust [NA] | 2x Solo/Duo | No P2W. Matching protocol is required to join. Let Steam update your game.
Is Sonoran Rust [NA] | 2x Solo/Duo | No P2W up, and how often does it stay up?
Check: connection. Sonoran Rust [NA] | 2x Solo/Duo | No P2W is offline at this moment. Last contact was 39 days 21 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Settings and map
What rules does Sonoran Rust [NA] | 2x Solo/Duo | No P2W enforce, and what are its settings?
The name carries the rate: 2x gather on Sonoran Rust [NA] | 2x Solo/Duo | No P2W. Check: group limit. 2 players, under the name duo. survival, the normal game: build, gather, raid — that is the game mode. Players can raid each other and fight. That is permitted here. Plugins or settings change the game, so it is listed as Modded. Plugin count: Carbon. Anti-cheat reading: VAC on, Valve's system.
What map is Sonoran Rust [NA] | 2x Solo/Duo | No P2W on?
From seed 12345, the game generates the procedural map on Sonoran Rust [NA] | 2x Solo/Duo | No P2W. Its size is 3,000. View it on RustMaps from this page: matching size and seed give an identical map.
Connection
How can you get onto Sonoran Rust [NA] | 2x Solo/Duo | No P2W?
Press F1 in Rust and enter client.connect 154.17.254.34:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.