[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9
Offline EA 15.235.160.14:60423 checked 16d ago
Server instruments
no direct query in 48 hoursPlayers now
1% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 61% of all ranked servers, top 89% in EA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 19:11 UTC, in 2h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Thu 29 Oct, 19:11 UTC2h
- WPT 2Thu 5 Nov, 19:00 UTC7d 1hFW
- WPT 3Thu 12 Nov, 19:11 UTC14d 2h
- WPT 4Thu 19 Nov, 19:11 UTC21d 2h
- WPT 5Thu 26 Nov, 19:11 UTC28d 2h
- WPT 6Thu 3 Dec, 19:00 UTC35d 1hFW
- WPT 7Thu 10 Dec, 19:11 UTC42d 2h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:11 UTC20d ago | 5 | – | running | 1 |
| Sun 4 Oct, 10:39 UTC25d ago | 3 | halved by day 2 | 4.4 days | 0 |
| Thu 1 Oct, 18:26 UTC FW27d ago | 2 | held half | 2.7 days | 1 |
| Thu 1 Oct, 08:56 UTC28d ago | 4 | – | 0.4 days | 1 |
| Wed 30 Sep, 12:17 UTC29d ago | 4 | – | 0.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 6/300
- 1/150
- 8/120
- 1/120
- 2/200
- 2/75
Quick answers
from the figures on this pageWipe timing
What should you expect from wipe day on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
The busiest point of its recent wipes drew 3 players on average. Peak crowd on the latest wipe: 16 hours in. Above half that peak the crowd stayed until the next wipe in 50% of recent wipes. By day 2 it fell below half when it didn't.
How often does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 wipe, and when?
The prediction follows its tag, because too few of [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9's wipes are on record to confirm its schedule. Thursday 29 October at 19:11 UTC is when its next wipe is due. 20 days 21 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Lists and filters
How should you read the tags on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): Default limit in force: 8 per team; v2634 (Protocol): Your game must run protocol 2634 to get in; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): It runs Oxide, also known as uMod; ^z (Modded): Check: category. Modded, because plugins or settings alter the game; EA (East Asia): East Asia is the browser category it sits in from [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which lists and filters on Rust Metrics show [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
These Rust Metrics lists carry [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9: 3x Rust servers, checked live and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 3x.
Player count
Where does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 sit in the rankings?
Player hours over the last seven days put [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 at #13,307, #478 in Asia, in the top 61% of all ranked servers.
What player count does [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 carry?
Reading for [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9: offline at this moment; last seen 16 days 23 hours ago.
Server
What location is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 hosted in?
[SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 gives Asia as its location, with the EA tag. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 15.235.160.14:60423.
What Rust version is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 on?
Rust network protocol 2634 and build 167398 on Linux is the build [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 runs. To get in, your game needs the same protocol; Steam applies the update.
Is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 up, and how often does it stay up?
Reading: offline. [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 last answered 16 days 23 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. Check: first contact. Rust Metrics logged it on 30 September 2026.
Rules and settings
How is [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9 configured, and what rules are in force?
Gather rate check: 3x. That comes from the name [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9. No limit is set beyond the default. Groups take up to 8 players. The mode is survival. Note the following: standard play of gathering, building and raiding. Combat and raiding against other players are on. Plugins or settings change the game, so it is listed as Modded. Plugin count: Oxide. VAC is on. That is Valve's anti-cheat.
Which map is live on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Check: map. Procedural, size 3,500, seed 17761776, generated by the game on [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page.
Join
How can you get onto [SEA] RUSTberry | 3x | 6-Man | WIPED Oct 9?
Press F1 in Rust and enter client.connect 15.235.160.14:60423. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.