[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP
Offline 148.113.1.53:28019 checked 45d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Friday 30 October, 11:04 UTC, in 4h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 2/100
- 0/50
- 1/100
- 13/200
- 0/200
- 53/200
Quick answers
from the figures on this pageWipe timing
What wipe timing does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP follow?
An estimate from weekly: 7 days after its last wipe gives [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP's next wipe. Friday 30 October at 11:04 UTC is when its next wipe is due. The world it runs now was made 55 days 19 hours ago. A weekly wipe schedule is published in its tags.
Tags
Which tags does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP carry, and what do they mean?
These are the tags [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp100 (Max players): The server holds 100 slots; ts4 (Group limit): You may team up with at most 4; v2633 (Protocol): Match the game version: protocol 2633 is required; cs163794 (Build): The server runs game build 163794; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): It wipes each week; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Plugins or settings make this a modded server. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP appear in Rust Metrics lists and filters?
These Rust Metrics lists carry [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: 2x Rust servers, checked live and Modded Rust servers, checked live. These filters bring it up on the server list: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Player count
What position does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP hold among Rust servers?
Ranking for [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: #15,025 on seven-day player hours, top – of all ranked servers.
What player count does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP carry?
Status for [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP: offline. Last seen 45 days 13 hours ago.
Operator and location
Where does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP sit?
Reading: location. Nothing in the tags, but the name of [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP points to Asia. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 148.113.1.53:28019.
What Rust version is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP on?
Version check: Rust network protocol 2633 and build 163794 on Linux, run by [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP. To get in, your game needs the same protocol; Steam applies the update.
What is the uptime on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP, and is it online?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP reports offline. The last reading came 45 days 13 hours ago. Uptime for the last 7 full days: 0 of 168 hours, or 0%. Reading: first seen 13 September 2026, recorded by Rust Metrics.
Rules and settings
What rules does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP enforce, and what are its settings?
The name carries the rate: 2x gather on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP. The group cap is 4 players, read as quad. survival, standard play of gathering, building and raiding — that is the game mode. Combat and raiding against other players are on. Listing: Modded. Plugins or settings change the game. Check: plugins. It runs Oxide of them. The server calls itself vanilla, with this meaning: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. Check: anti-cheat. VAC, Valve's system, is on.
Join
How do you connect to [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
Check: join. Open Rust, press F1, then enter client.connect 148.113.1.53:28019. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you.