[LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad
Offline 104.143.2.91:28015 checked 7d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 19:07 UTC, in 1d 19h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Thu 29 Oct, 19:07 UTC1d 19h
- WPT 2Thu 5 Nov, 19:00 UTC8d 19hFW
- WPT 3Thu 12 Nov, 19:07 UTC15d 19h
- WPT 4Thu 19 Nov, 19:07 UTC22d 19h
- WPT 5Thu 26 Nov, 19:07 UTC29d 19h
- WPT 6Thu 3 Dec, 19:00 UTC36d 19hFW
- WPT 7Thu 10 Dec, 19:07 UTC43d 19h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:07 UTC FW26d ago | 0 | – | running | 0 |
| Mon 28 Sep, 22:29 UTC29d ago | 0 | – | 2.9 days | 0 |
| Mon 21 Sep, 20:02 UTC36d ago | 0 | – | 7.1 days | 0 |
| Mon 14 Sep, 19:49 UTC43d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 91/100
- 3/150
- 0/100
- 1/100
- 21/100
- 39/200
Quick answers
from the figures on this pageWipe schedule
What should you expect from wipe day on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad?
An average of 0 players came at the busiest on its recent wipes. Peak crowd on the latest wipe: 0 hours in.
When does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad wipe?
The prediction follows its tag, because too few of [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad's wipes are on record to confirm its schedule. On Thursday 29 October at 19:07 UTC its next wipe is due. The world it runs now was made 26 days 4 hours ago. A weekly wipe schedule is published in its tags.
Tags
Which tags does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp75 (Max players): Slots: 75; ts8 (Group limit): Team cap of 8, which is the game default; v2634 (Protocol): Protocol 2634: join only on the same game version; cs166494 (Build): Game build reading: 166494; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): No region code is set; ^w (Weekly): Check: wipe cycle. Every week; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; ^z (Modded): Modded: plugins or settings depart from the stock game from [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Where does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad appear in Rust Metrics lists and filters?
On Rust Metrics, [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad sits in these lists: Best 5x Rust servers: live readings and Modded Rust servers, checked live. Reading: server list filters. It comes up under Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x.
Occupancy
What position does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad hold among Rust servers?
Player hours over seven days put [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad at #15,368, in the top 70% of all ranked servers.
What player count does [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad carry?
Status for [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad: offline. Last seen 7 days 10 hours ago. Check: player average. 0 over the last seven days.
Server
What location is [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad hosted in?
The name of [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad points to South America, though it publishes no region tag. Rust Metrics does not look up where the machine stands; it shows where the server says it is. Check: address. It reads 104.143.2.91:28015.
What Rust version is [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad on?
Version check: Rust network protocol 2634 and build 166494 on Linux, run by [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad. To get in, your game needs the same protocol; Steam applies the update.
How reliable is [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad, and is it online now?
Check: connection. [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad is offline at this moment. Last contact was 7 days 10 hours ago. Uptime for the last 7 full days: 14 of 168 hours, or 8%. The first sighting on Rust Metrics was 13 September 2026.
Map and rules
What settings and rules apply on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad?
The name carries the rate: 5x gather on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad. No limit is set beyond the default. Groups take up to 8 players. Mode check gives survival; standard play of gathering, building and raiding. Players can raid each other and fight. That is permitted here. Plugins or settings change the game, so it is listed as Modded. Plugin count: Oxide. VAC is on. That is Valve's anti-cheat.
Which map is live on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad?
From seed 885416230, the game generates the procedural map on [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad. Its size is 4,000. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
How can you get onto [LATAM] RustOrigen | 5x Solo/Duo/Trio/Squad?
Press F1 in Rust and enter client.connect 104.143.2.91:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.
