[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
Offline EU 95.120.147.226:28015 checked 25d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:39 UTC, in 16h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Thu 29 Oct, 18:39 UTC16h
- WPT 2Thu 5 Nov, 19:00 UTC7d 16hFW
- WPT 3Thu 12 Nov, 18:39 UTC14d 16h
- WPT 4Thu 19 Nov, 18:39 UTC21d 16h
- WPT 5Thu 26 Nov, 18:39 UTC28d 16h
- WPT 6Thu 3 Dec, 19:00 UTC35d 16hFW
- WPT 7Thu 10 Dec, 18:39 UTC42d 16h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTC FW27d ago | 3 | – | running | 1 |
| Wed 30 Sep, 18:20 UTC28d ago | 3 | – | 1 days | 1 |
| Tue 22 Sep, 18:17 UTC36d ago | 1 | halved by day 3 | 8 days | 0 |
| Tue 15 Sep, 18:15 UTC43d ago | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 168/250
- 17/250
- 15/250
- 17/100
- 23/100
- 9/100
Quick answers
from the figures on this pageReset cycle
What happens on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES when wipe day comes?
The busiest point of its recent wipes drew 2 players on average. Peak crowd on the latest wipe: 0 hours in. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. By day 2 it fell below half when it didn't.
What wipe timing does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES follow?
The prediction follows its tag, because too few of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES's wipes are on record to confirm its schedule. Thursday 29 October at 18:39 UTC is when its next wipe is due. The world in play was created 27 days 7 hours ago. A weekly wipe schedule is published in its tags.
Tags
Which tags does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp200 (Max players): Slots: 200; ts8 (Group limit): Default limit in force: 8 per team; v2634 (Protocol): Protocol 2634: join only on the same game version; cs166494 (Build): Game build reading: 166494; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): Region code: none set; ^w (Weekly): Check: wipe cycle. Every week; ^v (Vanilla): Rates, kits and rules are exactly as Facepunch ships them; EU (Europe): The server browser files it under Europe from [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES appear in Rust Metrics lists and filters?
On Rust Metrics, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sits in these lists: Beginner Rust servers, checked live, EU Rust servers, checked, Rust community servers: live readings and Vanilla Rust servers, live. Reading: server list filters. It comes up under Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
Population
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sit in the rankings?
Ranked by seven-day player hours, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sits at #13,140 and #2,335 in Europe, inside the top 58%.
What is the population on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Status for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: offline. Last seen 25 days 16 hours ago.
Server
What location is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES hosted in?
Reading: location. The EU tag puts [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES in Europe. Note: Rust Metrics shows the location a server gives, not where the machine stands. Connect using 95.120.147.226:28015.
What Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES on?
Reading: [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, Rust network protocol 2634 and build 166494, Windows. Matching protocol is required to join. Let Steam update your game.
How reliable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, and is it online now?
Check: connection. [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is offline at this moment. Last contact was 25 days 16 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Settings and map
What rules does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES enforce, and what are its settings?
Check: gather rate. The name [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES does not state one. The group cap is 8 players, which is the default in the game. survival, gather, build and raid, as the game normally runs — that is the game mode. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it under Community. Vanilla is the label it uses: rates, kits and rules are exactly as Facepunch ships them. Anti-cheat reading: VAC on, Valve's system.
What map is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES on?
Procedural map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES, made by the game's generator.
Connection
How can you get onto [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Check: join. Open Rust, press F1, then enter client.connect 95.120.147.226:28015. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you.