[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST
Online EU 88.17.160.163:28015 checked 18m ago
Server instruments
last reading Thu 14:00 UTCPlayers now
0% full 7-day avg7-day peakServer fps
48 h low 115 · below 20 is lag, below 10 is badEntities
48 h range 50,906–53,558 · memory 2,504 MBUptime
5 days 20 hours since its last restart, at the last readingPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 7 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 17% of all ranked servers, top 48% in EU, and #283 of the trio servers (top 45%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 17:47 UTC, in 1d 2h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Fri 30 Oct, 17:47 UTC1d 2h
- WPT 2Thu 5 Nov, 19:00 UTC7d 3hFW
- WPT 3Fri 6 Nov, 17:47 UTC8d 2h
- WPT 4Fri 13 Nov, 17:47 UTC15d 2h
- WPT 5Fri 20 Nov, 17:47 UTC22d 2h
- WPT 6Fri 27 Nov, 17:47 UTC29d 2h
- WPT 7Thu 3 Dec, 19:00 UTC35d 3hFW
- WPT 8Fri 4 Dec, 17:47 UTC36d 2h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 46 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 17:47 UTC5d ago | 6 | – | running | 0 |
| Fri 16 Oct, 14:26 UTC13d ago | 3 | halved by day 5 | 7.1 days | 0 |
| Thu 15 Oct, 17:32 UTC13d ago | 3 | – | 0.9 days | 1 |
| Fri 9 Oct, 05:29 UTC20d ago | 5 | halved by day 5 | 6.5 days | 0 |
| Thu 8 Oct, 17:52 UTC20d ago | 5 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 499/500
- 135/200
- 89/150
- 295/300
- 14/150
- 38/150
Quick answers
from the figures on this pageReset cycle
What happens on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST when wipe day comes?
At their busiest, its recent wipes drew 4 players on average. 46 hours after the wipe, the crowd peaked on the latest wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. When it didn't hold, by day 5 it fell below half.
When does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST wipe?
The prediction follows its tag, because too few of [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST's wipes are on record to confirm its schedule. On Friday 30 October at 17:47 UTC its next wipe is due. The world it runs now was made 5 days 21 hours ago. A weekly wipe schedule is published in its tags.
Tag meanings
How should you read the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
These are the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST publishes, and the server browser reads them: gmrust (Game mode): Survival, as standard Rust plays it; mp200 (Max players): 200 slots in total; ts3 (Group limit): You may team up with at most 3; v2635 (Protocol): Protocol 2635: join only on the same game version; cs168909 (Build): Build 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): No region code is set; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): The stock game: Facepunch's rates, kits and rules, unchanged; EU (Europe): Its browser listing: Europe. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which lists and filters on Rust Metrics show [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
These Rust Metrics lists carry [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST: Beginner Rust servers, checked live, EU Rust servers, checked, Rust community servers: live readings, Trio servers, group limit 3 and Vanilla Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Occupancy
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST sit in the rankings?
Ranked by seven-day player hours, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST sits at #3,815 and #1,401 in Europe, inside the top 17%. Among servers in trio, it stands at #283.
What is the population on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
Current headcount on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST: 1 players, 200 slots available. Seven-day check: 1 players on average. Peak reading: 6. The last 48 hours peaked at 17:00 UTC, averaging 2 players at that hour.
Server
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST sit?
Reading: location. The EU tag puts [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST in Europe. Note: Rust Metrics shows the location a server gives, not where the machine stands. Connect using 88.17.160.163:28015.
What Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST on?
Rust network protocol 2635 and build 168909 on Windows is the build [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST runs. To get in, your game needs the same protocol; Steam applies the update.
What is the performance reading for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
Over the last 48 hours the average was 140 server fps; the floor was 115. Reading: 53,558 entities at the highest. That covers buildings, deployables and everything else. Reading: 3,191 MB of memory at the highest. Expect lag when fps falls and entities climb.
What is the uptime on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST, and is it online?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST reports online. Status: normal. By its reported uptime, the last restart was roughly 5 days 20 hours ago. Reading: 99% uptime over the last 7 full days. It was up 167 of 168 hours. Reading: first seen 7 October 2026, recorded by Rust Metrics.
Map and rules
How is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST configured, and what rules are in force?
Reading the name gives no gather rate for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST. The group cap is 3 players, read as trio. Mode check gives survival; the normal game: build, gather, raid. Players can raid each other and fight. That is permitted here. Under Community in the server browser you will find it. It describes itself as vanilla. The meaning given: the stock game: Facepunch's rates, kits and rules, unchanged. Anti-cheat reading: VAC on, Valve's system.
Which map is live on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
Size 3,200 and seed 987654: the game generates the procedural map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST from them. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
How can you get onto [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 23/10 23.10 19:00CEST?
Press F1 in Rust and enter client.connect 88.17.160.163:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.