[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14
Offline NA 71.211.172.176:28015 checked 12d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 23:11 UTC, in 1h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Wed 28 Oct, 23:11 UTC1h
- WPT 2Wed 4 Nov, 23:11 UTC7d 1h
- WPT 3Thu 5 Nov, 19:00 UTC7d 21hFW
- WPT 4Wed 11 Nov, 23:11 UTC14d 1h
- WPT 5Wed 18 Nov, 23:11 UTC21d 1h
- WPT 6Wed 25 Nov, 23:11 UTC28d 1h
- WPT 7Wed 2 Dec, 23:11 UTC35d 1h
- WPT 8Thu 3 Dec, 19:00 UTC35d 21hFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 23:11 UTC13d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 8/150
- 183/185
- 6/150
- 9/200
- 13/150
- 2/100
Quick answers
from the figures on this pageReset cycle
What should you expect from wipe day on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
At their busiest, its recent wipes drew 1 players on average. After the latest wipe, numbers topped out at 0 hours.
How often does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 wipe, and when?
The prediction follows its tag, because too few of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14's wipes are on record to confirm its schedule. Due on Wednesday 28 October at 23:11 UTC is its next wipe. The world it runs now was made 13 days 22 hours ago. The tags state a wipe schedule of one wipe a week.
Lists and filters
How should you read the tags on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp200 (Max players): The server holds 200 slots; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Your game must run protocol 2634 to get in; cs167781 (Build): The server runs game build 167781; ptrak (Networking): This is RakNet, Rust's usual network layer; $r? (Region code): The region field is empty; ^w (Weekly): It wipes each week; ^v (Vanilla): Unmodified from Facepunch's release: no altered rates, no kits, no extra rules; NA (North America): Its browser listing: North America from [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Which lists and filters on Rust Metrics show [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
These Rust Metrics lists carry [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: Rust community servers: live readings, Trio servers, group limit 3, North America: server readout and Vanilla Rust servers, live. Check: filters. On the server list it appears under these: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Population
What position does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 hold among Rust servers?
Player hours over the last seven days put [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 at #15,128, #1,556 in North America, in the top 70% of all ranked servers. Among servers in trio, it stands at #525.
What player count does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 carry?
Status for [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: offline. Last seen 12 days ago.
Server details
Which location does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 run from?
Reading: location. The NA tag puts [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 in North America. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 71.211.172.176:28015.
What Rust version is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 on?
Reading: [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14, Rust network protocol 2634 and build 167781, Windows. To get in, your game needs the same protocol; Steam applies the update.
What is the uptime on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14, and is it online?
Reading: offline. [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 last answered 12 days ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. The first sighting on Rust Metrics was 11 October 2026.
Rules and settings
How is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 configured, and what rules are in force?
Check: gather rate. The name [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 does not state one. The group cap is 3 players, read as trio. survival, standard play of gathering, building and raiding — that is the game mode. Players can raid each other and fight. That is permitted here. Listing: Community server. The server calls itself vanilla, with this meaning: unmodified from Facepunch's release: no altered rates, no kits, no extra rules. VAC is on. That is Valve's anti-cheat.
What map is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 on?
Check: map. Procedural, size 2,500, seed 1449794684, generated by the game on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14. The map repeats when size and seed match. Open it on RustMaps from this page.
Join
What do you do to join [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
To join: start Rust, press F1 and type client.connect 71.211.172.176:28015. Or press Launch Rust here and Steam opens the game and connects you.