HubGame | Duo/Trio | HubGame.ru
Offline 57.131.193.168:28015 checked 2d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avg7-day peakServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 66% of all ranked servers, and #502 of the trio servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 15:02 UTC, in 3d 14h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Sun 1 Nov, 15:02 UTC3d 14h
- WPT 2Thu 5 Nov, 19:00 UTC7d 18hFW
- WPT 3Sun 8 Nov, 15:02 UTC10d 14h
- WPT 4Sun 15 Nov, 15:02 UTC17d 14h
- WPT 5Sun 22 Nov, 15:02 UTC24d 14h
- WPT 6Sun 29 Nov, 15:02 UTC31d 14h
- WPT 7Thu 3 Dec, 19:00 UTC35d 18hFW
- WPT 8Sun 6 Dec, 15:02 UTC38d 14h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 14 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 15:02 UTC3d ago | 1 | – | running | 0 |
| Sat 24 Oct, 15:03 UTC4d ago | 1 | – | 1 days | 0 |
| Fri 23 Oct, 15:02 UTC5d ago | 0 | – | 1 days | 0 |
| Wed 21 Oct, 15:03 UTC7d ago | 0 | – | 2 days | 0 |
| Tue 20 Oct, 15:02 UTC8d ago | 0 | – | 1 days | 0 |
| Mon 19 Oct, 15:02 UTC9d ago | 0 | – | 1 days | 0 |
| Sun 18 Oct, 15:02 UTC10d ago | 0 | – | 1 days | 0 |
| Sat 17 Oct, 15:02 UTC11d ago | 0 | – | 1 days | 0 |
| Fri 16 Oct, 15:03 UTC12d ago | 0 | – | 1 days | 0 |
| Fri 9 Oct, 15:11 UTC19d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 8 Oct, 15:10 UTC20d ago | 1 | – | 1 days | 0 |
| Wed 7 Oct, 15:10 UTC21d ago | 0 | – | 1 days | 0 |
| Tue 6 Oct, 15:10 UTC22d ago | 0 | – | 1 days | 0 |
| Mon 5 Oct, 15:10 UTC23d ago | 0 | – | 1 days | 0 |
| Sun 4 Oct, 15:10 UTC24d ago | 1 | – | 1 days | 0 |
| Sat 3 Oct, 15:09 UTC25d ago | 1 | – | 1 days | 0 |
| Fri 2 Oct, 15:09 UTC26d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 17/150
- 12/150
- 53/200
- 97/150
- 8/200
- 8/150
Quick answers
from the figures on this pageReset cycle
What happens on HubGame | Duo/Trio | HubGame.ru when wipe day comes?
An average of 1 players came at the busiest on its recent wipes. 14 hours after the wipe, the crowd peaked on the latest wipe.
How often does HubGame | Duo/Trio | HubGame.ru wipe, and when?
The prediction follows its tag, because too few of HubGame | Duo/Trio | HubGame.ru's wipes are on record to confirm its schedule. On Sunday 1 November at 15:02 UTC its next wipe is due. The world it runs now was made 3 days 9 hours ago. A weekly wipe schedule is published in its tags.
Tag meanings
How should you read the tags on HubGame | Duo/Trio | HubGame.ru?
Check: tags. The game's server browser reads gmrust (Game mode): Survival, as standard Rust plays it; mp350 (Max players): Slots: 350; ts3 (Group limit): Team cap: 3; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build reading: 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is set; ^w (Weekly): It wipes each week from HubGame | Duo/Trio | HubGame.ru. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Where does HubGame | Duo/Trio | HubGame.ru appear in Rust Metrics lists and filters?
These Rust Metrics lists carry HubGame | Duo/Trio | HubGame.ru: Rust community servers: live readings and Trio servers, group limit 3. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
Player count
Where does HubGame | Duo/Trio | HubGame.ru sit in the rankings?
Player hours over seven days put HubGame | Duo/Trio | HubGame.ru at #14,570, in the top 66% of all ranked servers. Check: group rank. #502 among trio servers.
What player count does HubGame | Duo/Trio | HubGame.ru carry?
HubGame | Duo/Trio | HubGame.ru is not responding; status offline, last seen 2 days 9 hours ago. Check: players over seven days. Average 0, peak 1.
Operator and location
Where does HubGame | Duo/Trio | HubGame.ru sit?
No region tag on HubGame | Duo/Trio | HubGame.ru. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. Connect using 57.131.193.168:28015.
What Rust version is HubGame | Duo/Trio | HubGame.ru on?
Version check: Rust network protocol 2635 and build 168909 on Linux, run by HubGame | Duo/Trio | HubGame.ru. To get in, your game needs the same protocol; Steam applies the update.
Is HubGame | Duo/Trio | HubGame.ru up, and how often does it stay up?
Reading: offline. HubGame | Duo/Trio | HubGame.ru last answered 2 days 9 hours ago. Uptime for the last 7 full days: 112 of 168 hours, or 67%. Reading: first seen 26 September 2026, recorded by Rust Metrics.
Map and rules
What settings and rules apply on HubGame | Duo/Trio | HubGame.ru?
No gather rate appears in the name: HubGame | Duo/Trio | HubGame.ru. Groups stop at 3 players. The label given is trio. The mode is survival. Note the following: gather, build and raid, as the game normally runs. Check: PvP. Fighting and raiding between players are allowed. Under Community in the server browser you will find it. Anti-cheat reading: VAC on, Valve's system.
What map is HubGame | Duo/Trio | HubGame.ru on?
From seed 227781053, the game generates the procedural map on HubGame | Duo/Trio | HubGame.ru. Its size is 4,000. View it on RustMaps from this page: matching size and seed give an identical map.
How to join
How can you get onto HubGame | Duo/Trio | HubGame.ru?
Check: join. Open Rust, press F1, then enter client.connect 57.131.193.168:28015. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you.