404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10
Offline EU · eu2 45.136.205.59:35004 checked 4d ago
Server instruments
no direct query in 48 hoursPlayers now
13% full 7-day avg7-day peakServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 11% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 06:06 UTC5d ago | – | – | – | 74 |
| Fri 23 Oct, 05:09 UTC5d ago | – | – | – | 143 |
| Fri 23 Oct, 03:40 UTC5d ago | – | – | – | 130 |
| Fri 23 Oct, 02:10 UTC5d ago | – | – | – | 129 |
| Fri 23 Oct, 00:41 UTC5d ago | – | – | – | 131 |
| Thu 22 Oct, 23:11 UTC5d ago | – | – | – | 125 |
| Thu 22 Oct, 21:41 UTC5d ago | – | – | – | 120 |
| Thu 22 Oct, 20:12 UTC5d ago | – | – | – | 118 |
| Thu 22 Oct, 18:42 UTC5d ago | – | – | – | 146 |
| Thu 22 Oct, 17:12 UTC5d ago | – | – | – | 183 |
| Thu 22 Oct, 15:43 UTC5d ago | – | – | – | 182 |
| Thu 22 Oct, 14:13 UTC5d ago | – | – | – | 166 |
| Thu 22 Oct, 12:43 UTC5d ago | – | – | – | 183 |
| Thu 22 Oct, 11:14 UTC5d ago | – | – | – | 129 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 109/300
- 90/300
- 8/150
- 3/150
- 3/200
- 0/100
Quick answers
from the figures on this pageReset cycle
How often does 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 wipe, and when?
No wipe schedule is kept by 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10, which makes a new world every few hours; those resets do not count as wipes.
Lists and filters
How should you read the tags on 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10?
Tags published by 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10, read by the game's server browser: gmrust (Game mode): The game mode is plain Rust survival; mp550 (Max players): Slots: 550; ts8 (Group limit): Team cap of 8, which is the game default; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build reading: 168909; ptrak (Networking): This is RakNet, Rust's usual network layer; $reu2 (Region code): eu2 is the region code on record; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): Rates, kits and rules are exactly as Facepunch ships them; ^o (Oxide): It runs Oxide, also known as uMod; EU (Europe): Europe is the browser category it sits in. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Which lists and filters on Rust Metrics show 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10?
These Rust Metrics lists carry 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10: EU Rust servers, checked, Rust community servers: live readings and Vanilla Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 50; Average players: 100+ on average.
Occupancy
Where does 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 sit in the rankings?
Ranked by seven-day player hours, 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 sits at #726 and #334 in Europe, inside the top 3%.
What player count does 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 carry?
Reading for 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10: offline at this moment; last seen 4 days 23 hours ago. Check: players over seven days. Average 129, peak 187.
Operator and location
Which location does 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 run from?
Reading: location. Europe, by the EU tag, with region code eu2, is where 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 lists itself. Note: Rust Metrics shows the location a server gives, not where the machine stands. The endpoint you need is 45.136.205.59:35004.
What Rust version is 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 on?
Rust network protocol 2635 and build 168909 on Linux is the build 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 runs. To get in, your game needs the same protocol; Steam applies the update.
What is the uptime on 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10, and is it online?
404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 reports offline. The last reading came 4 days 23 hours ago. Reading: 7% uptime over the last 5 full days. It was up 8 of 120 hours. The first sighting on Rust Metrics was 22 October 2026.
Rules and settings
What settings and rules apply on 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10?
No gather rate appears in the name: 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10. 8 players per group, the default value. survival, standard play of gathering, building and raiding — that is the game mode. Check: PvP. Fighting and raiding between players are allowed. Listing: Community server. Oxide plugins are running. The server calls itself vanilla, with this meaning: rates, kits and rules are exactly as Facepunch ships them. Anti-cheat reading: VAC on, Valve's system.
What map is 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 on?
Size 4,500 and seed 744944234: the game generates the procedural map on 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 from them. The map repeats when size and seed match. Open it on RustMaps from this page. Map name, as listed: ВАЙП БЫЛ 1Ч НАЗАД.
Connection
What do you do to join 404 RUST SOLO/DUO/TRIO | ЧТ | ДЛЯ НОВИЧКОВ 22.10?
Check: join. Open Rust, press F1, then enter client.connect 45.136.205.59:35004. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. You can find its website at https://rustomania.tech/.