小海螺10.2号|官清新档|三人游玩
Offline EA 202.189.11.92:20123 checked 26d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avgServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 93% in EA, and #489 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 03:34 UTC, in 5h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Fri 30 Oct, 03:34 UTC5h
- WPT 2Thu 5 Nov, 19:00 UTC6d 21hFW
- WPT 3Fri 6 Nov, 03:34 UTC7d 5h
- WPT 4Fri 13 Nov, 03:34 UTC14d 5h
- WPT 5Fri 20 Nov, 03:34 UTC21d 5h
- WPT 6Fri 27 Nov, 03:34 UTC28d 5h
- WPT 7Thu 3 Dec, 19:00 UTC34d 21hFW
- WPT 8Fri 4 Dec, 03:34 UTC35d 5h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 70, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 03:34 UTC27d ago | 70 | – | running | 0 |
| Tue 22 Sep, 09:52 UTC37d ago | 73 | halved by day 2 | 9.7 days | 0 |
| Fri 18 Sep, 09:53 UTC41d ago | 71 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 48/250
- 0/300
- 0/200
- 2/200
- 45/200
- 33/200
Quick answers
from the figures on this pageWipe timing
What happens on 小海螺10.2号|官清新档|三人游玩 when wipe day comes?
At their busiest, its recent wipes drew 71 players on average. Peak crowd on the latest wipe: 2 hours in. Above half that peak the crowd stayed until the next wipe in 0% of recent wipes. By day 1.5 it fell below half when it didn't.
How often does 小海螺10.2号|官清新档|三人游玩 wipe, and when?
The prediction follows its tag, because too few of 小海螺10.2号|官清新档|三人游玩's wipes are on record to confirm its schedule. Friday 30 October at 03:34 UTC is when its next wipe is due. 27 days 18 hours ago the current world was made. Its tags carry a weekly wipe schedule.
Tag meanings
How should you read the tags on 小海螺10.2号|官清新档|三人游玩?
These are the tags 小海螺10.2号|官清新档|三人游玩 publishes, and the server browser reads them: gmrust (Game mode): The game mode is plain Rust survival; mp300 (Max players): The server holds 300 slots; ts3 (Group limit): You may team up with at most 3; v2634 (Protocol): Your game must run protocol 2634 to get in; cs166494 (Build): The server runs game build 166494; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): No region code is set; ^w (Weekly): It wipes each week; ^v (Vanilla): The stock game: Facepunch's rates, kits and rules, unchanged; ^o (Oxide): Check: framework. Oxide (uMod) handles plugins; EA (East Asia): East Asia is the browser category it sits in. Players now, queue and world creation time sit in the tags as well, and appear at the top of this page.
Which lists and filters on Rust Metrics show 小海螺10.2号|官清新档|三人游玩?
Rust Metrics lists featuring 小海螺10.2号|官清新档|三人游玩: Rust community servers: live readings, Trio servers, group limit 3 and Vanilla Rust servers, live. These filters bring it up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
Occupancy
Where does 小海螺10.2号|官清新档|三人游玩 sit in the rankings?
Ranked by seven-day player hours, 小海螺10.2号|官清新档|三人游玩 sits at #16,006 and #485 in Asia, inside the top 70%. The trio group places it at #489.
How full does 小海螺10.2号|官清新档|三人游玩 get?
Status for 小海螺10.2号|官清新档|三人游玩: offline. Last seen 26 days 2 hours ago.
Operator and location
What location is 小海螺10.2号|官清新档|三人游玩 hosted in?
小海螺10.2号|官清新档|三人游玩 gives Asia as its location, with the EA tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. Check: address. It reads 202.189.11.92:20123.
What Rust version is 小海螺10.2号|官清新档|三人游玩 on?
Rust network protocol 2634 and build 166494 on Windows is the build 小海螺10.2号|官清新档|三人游玩 runs. Matching protocol is required to join. Let Steam update your game.
How reliable is 小海螺10.2号|官清新档|三人游玩, and is it online now?
Check: connection. 小海螺10.2号|官清新档|三人游玩 is offline at this moment. Last contact was 26 days 2 hours ago. Reading: 0% uptime over the last 7 full days. It was up 0 of 168 hours. Check: first contact. Rust Metrics logged it on 13 September 2026.
Settings and map
What settings and rules apply on 小海螺10.2号|官清新档|三人游玩?
No gather rate appears in the name: 小海螺10.2号|官清新档|三人游玩. Groups stop at 3 players. The label given is trio. Mode check gives survival; standard play of gathering, building and raiding. Combat and raiding against other players are on. Listing: Community server. Oxide plugins are running. It describes itself as vanilla. The meaning given: the stock game: Facepunch's rates, kits and rules, unchanged. VAC is on. That is Valve's anti-cheat.
Which map is live on 小海螺10.2号|官清新档|三人游玩?
From seed 1337, the game generates the procedural map on 小海螺10.2号|官清新档|三人游玩. Its size is 3,700. View it on RustMaps from this page: matching size and seed give an identical map. Read the map name: Custom Map.
How to join
What do you do to join 小海螺10.2号|官清新档|三人游玩?
Check: join. Open Rust, press F1, then enter client.connect 202.189.11.92:20123. Alternatively, use Launch Rust on this page: Steam opens Rust and connects you. You can find its website at https://qm.qq.com/cgi-bin/qm/qr?k=V0sUmM1qHpK7lxpbEjH710BCbk7f1-uk&authKey=vo2tRvwksDeaf0%2FTkAaVHHvqdhdgTlO8F3CCvLvKp46Azg2Of5BKuQjzufEuzpYo&noverify=0&group_code=22733949.