[BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04
Offline SA 177.67.207.79:28015 checked 3d ago
Server instruments
no direct query in 48 hoursPlayers now
0% full 7-day avg7-day peakServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 10 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 57% in SA, and #283 of the quad servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 10:31 UTC, in 3d 2h. Its weekly schedule tag · low confidence
Coming wipes
- WPT 1Sun 1 Nov, 10:31 UTC3d 2h
- WPT 2Thu 5 Nov, 19:00 UTC7d 11hFW
- WPT 3Sun 8 Nov, 10:31 UTC10d 2h
- WPT 4Sun 15 Nov, 10:31 UTC17d 2h
- WPT 5Sun 22 Nov, 10:31 UTC24d 2h
- WPT 6Sun 29 Nov, 10:31 UTC31d 2h
- WPT 7Thu 3 Dec, 19:00 UTC35d 11hFW
- WPT 8Sun 6 Dec, 10:31 UTC38d 2h
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 10 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 10:31 UTC3d ago | 9 | – | running | 1 |
| Sun 25 Oct, 00:12 UTC4d ago | 9 | – | 0.4 days | 0 |
| Fri 16 Oct, 23:15 UTC12d ago | 2 | – | 8 days | 0 |
| Sun 11 Oct, 21:59 UTC17d ago | 3 | – | 5.1 days | 1 |
| Sun 11 Oct, 00:26 UTC18d ago | 3 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 74/200
- 0/100
- 0/120
- 8/250
- 3/200
- 0/120
Quick answers
from the figures on this pageReset cycle
What happens on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 when wipe day comes?
The busiest point of its recent wipes drew 7 players on average. Peak crowd on the latest wipe: 10 hours in.
When does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 wipe?
The prediction follows its tag, because too few of [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04's wipes are on record to confirm its schedule. On Sunday 1 November at 10:31 UTC its next wipe is due. The world in play was created 3 days 15 hours ago. A weekly wipe schedule is published in its tags.
Tag meanings
Which tags does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 carry, and what do they mean?
Check: tags. The game's server browser reads gmrust (Game mode): The game mode is plain Rust survival; mp400 (Max players): The server holds 400 slots; ts4 (Group limit): Teams are capped at 4; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): RakNet carries the traffic, as standard for Rust; $r? (Region code): Region code: none set; ^w (Weekly): Check: wipe cycle. Every week; ^v (Vanilla): Rates, kits and rules are exactly as Facepunch ships them; ^y (Carbon): Plugin framework in use: Carbon; SA (South America): Its browser listing: South America from [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04. Check: the tags at the top of this page. They also carry players now, queue and world creation time.
Where does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 appear in Rust Metrics lists and filters?
On Rust Metrics, [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 sits in these lists: Rust community servers: live readings and Vanilla Rust servers, live. Check: filters. On the server list it appears under these: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week.
Occupancy
Where does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 sit in the rankings?
Ranked by seven-day player hours, [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 sits at #4,483 and #136 in South America, inside the top 20%. Check: group rank. #283 among quad servers.
What is the population on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
Reading for [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04: offline at this moment; last seen 3 days 3 hours ago. Seven-day check: 3 players on average. Peak reading: 9.
Server details
Where does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 sit?
[BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 gives South America as its location, with the SA tag. Note: Rust Metrics shows the location a server gives, not where the machine stands. Check: address. It reads 177.67.207.79:28015.
What Rust version is [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 on?
Version check: Rust network protocol 2635 and build 168909 on Windows, run by [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04. Check: protocol. To join, your game must match; Steam handles the update.
How reliable is [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04, and is it online now?
Check: connection. [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 is offline at this moment. Last contact was 3 days 3 hours ago. Reading: 12% uptime over the last 7 full days. It was up 21 of 168 hours. The first sighting on Rust Metrics was 10 October 2026.
Rules and settings
What settings and rules apply on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
No gather rate appears in the name: [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04. Check: group limit. 4 players, under the name quad. The mode is survival. Note the following: standard play of gathering, building and raiding. Combat and raiding against other players are on. Listing: Community server. Check: plugins. It runs Carbon of them. It describes itself as vanilla. The meaning given: rates, kits and rules are exactly as Facepunch ships them. Check: anti-cheat. VAC, Valve's system, is on.
What map is [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 on?
From seed 1337, the game generates the procedural map on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04. Its size is 3,800. Check: map view. Size and seed match, so the map is the same; view it on RustMaps from this page. Its map carries the name FPS+ LatamGS.com.
Join
What do you do to join [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
Press F1 in Rust and enter client.connect 177.67.207.79:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.
