RU|RUST|MOD|Western#Wipe05.10
Offline 109.111.170.137:28015 checked 4d ago
Server instruments
no direct query in 48 hoursPlayers now
1% full 7-day avg7-day peakServer fps
no direct query answered in 48 hoursEntities
no direct query answered in 48 hoursUptime
no direct query answered in 48 hoursPlayers
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 30% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 15:39 UTC25d ago | 3 | – | running | 2 |
| Fri 2 Oct, 11:02 UTC27d ago | 3 | held half | 2.2 days | 0 |
| Sat 19 Sep, 06:20 UTC40d ago | 4 | halved by day 1 | 13.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 385/425
- 458/500
- 988/1000
- 56/100
- 979/1000
- 789/800
Quick answers
from the figures on this pageWipe timing
What happens on RU|RUST|MOD|Western#Wipe05.10 when wipe day comes?
At their busiest, its recent wipes drew 3 players on average. 0 hours after the wipe, the crowd peaked on the latest wipe. Until the next wipe, the crowd stayed above half that peak in 50% of its recent wipes. When it didn't hold, by day 1 it fell below half.
When does RU|RUST|MOD|Western#Wipe05.10 wipe?
No next wipe can be predicted for RU|RUST|MOD|Western#Wipe05.10, which wipes at irregular times. The next monthly force wipe, when every Rust server wipes, falls on Thursday 5 November at 19:00 UTC. The world in play was created 25 days 1 hours ago.
Lists and filters
Which tags does RU|RUST|MOD|Western#Wipe05.10 carry, and what do they mean?
Tags published by RU|RUST|MOD|Western#Wipe05.10, read by the game's server browser: gmrust (Game mode): Survival, as standard Rust plays it; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team cap of 8, which is the game default; v2635 (Protocol): Your game must run protocol 2635 to get in; cs168909 (Build): Game build reading: 168909; ptrak (Networking): Network layer: RakNet, the standard for the game; $r? (Region code): The region field is empty. Reading the top of this page: the tags also hold the current players, the queue and when the world was made.
Where does RU|RUST|MOD|Western#Wipe05.10 appear in Rust Metrics lists and filters?
These Rust Metrics lists carry RU|RUST|MOD|Western#Wipe05.10: EU Rust servers, checked and Rust community servers: live readings. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Occupancy
Where does RU|RUST|MOD|Western#Wipe05.10 sit in the rankings?
Player hours over seven days put RU|RUST|MOD|Western#Wipe05.10 at #6,690, in the top 30% of all ranked servers.
How full does RU|RUST|MOD|Western#Wipe05.10 get?
Reading for RU|RUST|MOD|Western#Wipe05.10: offline at this moment; last seen 4 days ago. Seven-day check: 1 players on average. Peak reading: 3.
Operator and location
Where does RU|RUST|MOD|Western#Wipe05.10 sit?
Check: location. No region tag comes from RU|RUST|MOD|Western#Wipe05.10, but the name points to Europe. Where the machine stands is not checked here; Rust Metrics shows where the server says it is. The endpoint you need is 109.111.170.137:28015.
What Rust version is RU|RUST|MOD|Western#Wipe05.10 on?
Version check: Rust network protocol 2635 and build 168909 on Windows, run by RU|RUST|MOD|Western#Wipe05.10. Matching protocol is required to join. Let Steam update your game.
How reliable is RU|RUST|MOD|Western#Wipe05.10, and is it online now?
Check: connection. RU|RUST|MOD|Western#Wipe05.10 is offline at this moment. Last contact was 4 days ago. Uptime for the last 7 full days: 33 of 168 hours, or 20%. Check: first contact. Rust Metrics logged it on 13 September 2026.
Settings and map
What settings and rules apply on RU|RUST|MOD|Western#Wipe05.10?
Reading the name gives no gather rate for RU|RUST|MOD|Western#Wipe05.10. The group cap is 8 players, which is the default in the game. The mode is survival. Note the following: standard play of gathering, building and raiding. Check: PvP. Fighting and raiding between players are allowed. The server browser lists it under Community. Anti-cheat reading: VAC on, Valve's system.
What map is RU|RUST|MOD|Western#Wipe05.10 on?
The game generates a procedural map for RU|RUST|MOD|Western#Wipe05.10.
How to join
How do you connect to RU|RUST|MOD|Western#Wipe05.10?
Press F1 in Rust and enter client.connect 109.111.170.137:28015. You can also use Launch Rust on this page, which passes you to Steam to open Rust and connect.